Senate Order on Departmental and Agency Contracts Listing
PDF 444KB]
Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by Geoscience Australia which provide for a consideration to the value of $100 000 or more and which:
a. have not been fully performed as at 31 December 2012, or
b. which have been entered into during the 12 months prior to 31 December 2012.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information.
Geoscience Australia has estimated the cost of complying with the Senate Order at $1,553.40, determined by calculating the time taken to collect, analyse and compile the information and applying salary costs and on-costs.
| Contractor | Subject Matter | Value | Start Date | Anticipated End Date | Whether Contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) |
Whether Contract contains other requirements of confidentiality (Y/N) |
Reason(s) |
|---|---|---|---|---|---|---|---|
| AAM Pty Ltd | Acquisition of LiDAR, Imagery and Derived Products for PNG |
$659,984 | 17-Apr-12 | 27-Jul-12 | N | N | |
| AAM Pty Ltd | Acquisition of LiDAR, Imagery and Derived Products for Vanuatu | $899,590 | 23-Aug-12 | 30-Jun-13 | N | N | |
| AAM Pty Ltd | Acquisition of LiDAR Imagery and Derived Products for Samoa | $236,500 | 14-Nov-12 | 22-Feb-13 | N | N | |
| ActewAGL | Gas supply | $429,000 | 1-Jan-12 | 31-Dec-14 | N | N | |
| Acumen Contracting and Recruitment | Short Term Personnel - Solution Architect | $172,700 | 3-Dec-12 | 30-Jun-13 | N | N | |
| Addeco Australia Pty Ltd | Short Term Personnel - GIS Support Officer | $274,923 | 13-Feb-12 | 28-Jun-13 | N | N | |
| Addeco Australia Pty Ltd | Short Term Personnel - Java Web Developer | $221,540 | 27-Feb-12 | 28-Feb-13 | N | N | |
| Addeco Australia Pty Ltd | Short Term Personnel - Senior VMWare Implementation & Design Engineer | $124,850 | 2-Oct-12 | 1-Apr-13 | N | N | |
| Adecco Australia Pty Ltd | Short Term Personnel - Solution Architect | $174,944 | 26-Nov-12 | 30-Jun-13 | N | N | |
| Atlas Geophysics Pty Ltd | Acquisition and Supply of Gravity Data to East Amadeus Gravity Survey | $538,877 | 8-May-12 | 30-Jun-13 | N | N | |
| Atlas Geophysics Pty Ltd | Acquisition and Supply of Gravity Data to West Murchison Gravity Survey | $680,508 | 31-Jul-12 | 2-Dec-12 | N | N | |
| Attorney Generals Department - Office of International Law | Provision of Technical advice on Pacific Maritime Boundary Issues | $286,690 | 20-May-11 | 30-Jun-13 | N | N | |
| Aurec Pty Ltd | Short Term Personnel - Web Support | $166,612 | 5-May-10 | 30-Jun-13 | N | N | |
| Aurec Pty Ltd | Short Term Personnel - Software Tester | $337,422 | 5-Sep-11 | 30-Jun-13 | N | N | |
| Aurec Pty Ltd | Short Term Personnel - Business Analyst | $221,760 | 30-Jul-12 | 30-Jun-13 | N | N | |
| Aurec Pty Ltd | Short Term Personnel - Storage Architect / Senior Storage Implementation Engineer | $124,868 | 15-Oct-12 | 14-Apr-13 | N | N | |
| Aurion Corporation Pty Ltd | Human Resource Management Information System (HRMIS) | $520,368 | 1-Sep-11 | 31-Aug-15 | N | N | |
| Australian Satellite Communication Services Pty Ltd | Remote VSAT Telecommunication Services | $387,310 | 13-Dec-10 | 13-Dec-15 | N | N | |
| Bruker Biosciences Pty Ltd | Bruker S8 Tiger 4kW X-Ray Florescence Spectrometer | $300,017 | 6-Sep-12 | 16-Nov-12 | N | N | |
| Bruker Biosciences Pty Ltd | Supply, Installation and Training in the use of a Bruker D4 Endeavour X-Ray Diffractometer | $134,717 | 3-Oct-12 | 31-Jan-13 | N | N | |
| Centre for Appropriate Technology Incorporated | Licence in Relation to Part Lot 9191, Alice Springs | $619,661 | 1-Sep-10 | 1-Oct-20 | N | N | |
| City Software Pty Ltd (CSW) | VMware Maintenance | $137,279 | 1-Jun-12 | 1-Jul-12 | N | N | |
| Clarius Group Limited | Short Term Personnel - Software Engineer | $399,258 | 27-Jun-11 | 30-Jun-13 | N | N | |
| Clarius Group Limited | Short Term Personnel - Software Developer | $383,562 | 29-Sep-11 | 30-Jun-13 | N | N | |
| Clarius Group Limited | Short Term Personnel - ICT Tester and Business Analyst | $266,145 | 17-Oct-11 | 28-Jun-13 | N | N | |
| Clarius Group Limited | Short Term Personnel - Solution Architect | $267,967 | 16-Jan-12 | 31-Dec-12 | N | N | |
| Clarius Group Limited | Short Term Personnel - Software Developer | $122,990 | 23-Mar-12 | 31-Mar-13 | N | N | |
| Clarius Group Limited | Short Term Personnel - Technical Business Analyst | $220,000 | 1-Jul-12 | 30-Jun-13 | N | N | |
| Clicks IT Recruitment Pty Ltd | Short Term Personnel - Python Developer | $387,930 | 7-Mar-11 | 28-Jun-13 | N | N | |
| Clicks IT Recruitment Pty Ltd | Short Term Personnel - Lead Software Tester | $308,895 | 14-Nov-11 | 30-Jun-13 | N | N | |
| Clicks IT Recruitment Pty Ltd | Short Term Personnel - Software Developer | $102,300 | 9-Jan-12 | 30-Jun-12 | N | N | |
| Clicks IT Recruitment Pty Ltd | Short Term Personnel - Project Manager - Migration to Windows 7 | $369,465 | 31-Jan-12 | 31-Jan-13 | N | N | |
| CO2CRC Management Pty Ltd | Greenhouse Gas Control Release | $539,000 | 19-Apr-10 | 30-Jun-13 | N | N | |
| Colliers International (ACT) Pty Ltd | Insurance for GA Building Symonston for financial year 2012/13 | $198,000 | 6-Jul-12 | 30-Jun-13 | N | N | |
| Colliers International (ACT) Pty Ltd | Rates for GA Building Symonston for financial year 2012/13 | $192,500 | 6-Jul-12 | 30-Jun-13 | N | N | |
| Colliers International (ACT) Pty Ltd | Management fee for GA building Symonston for financial year 2012/13 | $148,500 | 6-Jul-12 | 30-Jun-13 | N | N | |
| Commonwealth Scientific and Industrial Research Organisation (CSIRO) | R2P2 Rapid Resource Assessment | $121,000 | 27-Feb-12 | 9-Mar-12 | N | N | |
| Complete Office Supplies Pty Ltd | Provision of Stationery Office Services | $249,391 | 20-Dec-12 | 7-Mar-15 | N | N | |
| Data#3 Limited | Lenovo D30 Workstations | $133,967 | 4-Jun-12 | 23-Jun-12 | N | N | |
| Desmond FitzGerald & Associates Pty Ltd trading as Intrepid Geophysics | Software Support, Maintenance and Development of Intrepid Geophysical Data Processing Software | $224,400 | 1-Jul-12 | 30-Jun-15 | N | N | |
| DigitalGlobe, Inc | WorldView 2 Imagery Over Great Barrier Reef | $452,508 | 20-Jun-12 | 30-Jun-12 | N | N | |
| DigitalGlobe, Inc | WorldView 2 Imagery Over Great Barrier Reef | $248,004 | 1-Nov-12 | 4-Dec-12 | N | N | |
| DMC International Imaging Ltd | Medium Resolution Satellite imagery of Australia | $632,976 | 7-May-12 | 31-Dec-12 | N | N | |
| EBSCO Australia | Ebsco journals - 2012 calendar year | $196,900 | 14-Oct-11 | 31-Dec-12 | N | N | |
| Elsevier BV | ScienceDirect e-journals subscription - 2012 calendar year | $142,206 | 30-Sep-11 | 31-Dec-12 | N | N | |
| EOS Space Systems Pty Limited (EOS) | Facilities Management - Mt Stromlo Facility | $7,464,489 | 8-Sep-03 | 30-Nov-14 | N | Y | (i) |
| EOS Space Systems Pty Limited (EOS) | Facilities Management and Operation - MOBLAS-5 Satellite Ranging Facility at Yatharagga (WA) | $4,201,780 | 27-Nov-08 | 27-Nov-13 | N | Y | (i) |
| ERM Power Retail Pty Ltd | Electricity Supply to GA | $3,520,000 | 1-Jul-11 | 30-Jun-15 | N | N | |
| ESRI Australia Pty Ltd | Enterprise Licence Agreement | $2,277,000 | 1-Jul-12 | 30-Jun-15 | N | N | |
| Ethan Group Pty Ltd | HP VMware solutions and HP support | $254,984 | 30-Mar-12 | 30-Apr-12 | N | N | |
| Fast Networks Pty Ltd | High Data Rate Modem with second demodulator | $481,762 | 23-Jan-12 | 31-May-12 | N | N | |
| Finite IT Recruitment Solutions | Short Term Personnel - Java Developer | $477,923 | 17-Mar-10 | 29-Mar-13 | N | N | |
| Finite IT Recruitment Solutions | Short Term Personnel - Business Analyst | $470,450 | 20-Sep-10 | 31-Mar-13 | N | N | |
| Frontier Group Australia | Short Term Personnel - Project Manager/Business Analyst | $627,057 | 15-Feb-10 | 30-Jun-13 | N | N | |
| Frontier Group Australia | Short Term Personnel - Lead Strategic Business Analyst | $165,000 | 16-Jul-12 | 30-Jun-13 | N | N | |
| Frontier Group Australia | Short Term Personnel - Linux Administrator/Solution Design | $148,520 | 26-Nov-12 | 28-Jun-13 | N | N | |
| Fugro Seismic Imaging Pty Ltd | Seismic Processing for Bonaparte 2D seismic data | $270,006 | 22-May-12 | 26-Oct-12 | N | N | |
| Fugro Spatial Solutions Pty Ltd | QLD 25k Coastal Drainage | $115,361 | 23-Nov-12 | 12-Feb-12 | N | N | |
| Fugro Survey Pty Ltd | Vlaming Basin Geophysical Survey | $1,708,771 | 21-Mar-12 | 30-Jun-12 | N | N | |
| Geo++ | GNSS antenna callibration system | $211,223 | 31-Oct-12 | 31-Oct-12 | N | N | |
| Globalpos Pty Ltd | GNSS Receivers | $549,813 | 25-May-12 | 30-Jun-12 | N | N | |
| GPX Surveys Pty Ltd | South West 4 (Mt Barker) Airborne Magnetic and Radiometric Survey - Data Acquisition, Processing and Supply | $771,100 | 1-Mar-11 | 30-Apr-13 | N | N | |
| GPX Surveys Pty Ltd | South Pilbara Airborne Magnetic and Radiometric Survey - Data Acquisition, Processing and Supply | $873,400 | 1-May-11 | 31-May-13 | N | N | |
| GPX Surveys Pty Ltd | Carnarvon Basin 2 (Carnarvon Basin South) Airborne Magnetic & Radiometric Survey - Data Acquisition, Processing and Supply | $774,400 | 1-Feb-12 | 19-May-12 | N | N | |
| Hays Specialist Recruitment (Australia) Pty Ltd | Short Term Personnel - Records Management | $152,256 | 15-Nov-11 | 30-Jun-13 | N | N | |
| Hays Specialist Recruitment (Australia) Pty Ltd | Short Term Personnel - Windows Server/Windows 7 Design Engineer | $353,320 | 27-Feb-12 | 30-Jun-13 | N | N | |
| Hays Specialist Recruitment (Australia) Pty Ltd | Short Term Personnel - Microsoft Windows Server Administrator | $299,774 | 1-Jul-12 | 30-Jun-13 | N | N | |
| Hays Specialist Recruitment (Australia) Pty Ltd | Short Term Personnel - Senior Unix Consultant/Technical Team Lead | $198,396 | 20-Aug-12 | 17-Feb-13 | N | N | |
| Hitachi Data Systems Australia Pty Limited | Annual Hardware and Software Support | $287,234 | 1-Apr-12 | 31-Mar-13 | N | N | |
| Hitachi Data Systems Australia Pty Limited | DMZ and NEO Storage Capacity Upgrades | $148,830 | 23-May-12 | 23-May-12 | N | N | |
| Hitachi Data Systems Australia Pty Limited | HNAS Tier 3 Storage | $134,904 | 23-May-12 | 30-Jun-12 | N | N | |
| Hitachi Data Systems Australia Pty Limited | High Performance NAS Disk Tier | $169,629 | 8-Jun-12 | 30-Jun-12 | N | N | |
| Hitachi Data Systems Australia Pty Limited | Tier 1 to 3 Storage Upgrade | $999,925 | 4-Dec-12 | 4-Mar-13 | N | N | |
| IBM Australia Limited | Provision of Archive and Data Delivery System for Large Data Sets | $678,350 | 9-May-08 | 31-Dec-14 | N | N | |
| Kelly Services | Short Term Personnel - Business Analyst | $830,304 | 21-Sep-09 | 30-Jun-13 | N | N | |
| Kinemetrics Inc. | Seismic digitisers and data loggers | $239,249 | 15-Jun-12 | 30-Jun-12 | N | N | |
| Media Monitors Australia Pty Ltd | Media Monitoring Services | $297,000 | 21-Dec-10 | 18-Nov-13 | N | N | |
| Mock, Colleen Maree T/a BiblioAnalysis | Australian Geoscience Literature Indexing Services | $275,792 | 10-Feb-10 | 21-Feb-14 | N | N | |
| Mosaic Recruitment Pty Ltd | Short Term Personnel - Designer/Typesetter | $192,357 | 27-Apr-11 | 3-May-13 | N | N | |
| MTAA Superannuation Fund Trust- Colliers International (ACT) Pty Ltd | Geoscience Australia Building Lease | $426,000,000 | 1-Jun-00 | 31-May-20 | N | N | |
| National Computational Infrastructure (NCI) - Australian | Membership of the National Computational Infrastructure (NCI) Project | $2,200,000 | 23-Oct-12 | 31-Dec-15 | N | N | |
| National University | for The National Collaborative Infrastructure Strategy'¦s Research (NCRIS) Capability | ||||||
| Oakton AA Services Pty Ltd | Accounting Services | $512,578 | 21-Jul-11 | 30-Jun-13 | N | N | |
| Oakton Services Pty Ltd | Provision of Internal Audit Services | $376,038 | 1-Jul-10 | 30-Jun-13 | N | N | |
| Optus Networks Limited | Mobile Carriage, Blackberry, Data Services | $424,000 | 17-Oct-12 | 16-Oct-15 | N | N | |
| Optus Networks Pty Ltd | Optus Evolve services to support Monitoring Networks | $662,937 | 29-Jul-11 | 30-Jun-13 | N | N | |
| Oracle Corporation Australia Pty Ltd | Oracle software maintenance | $269,027 | 2-May-12 | 26-May-13 | N | N | |
| Paragon Printers | Printing and binding of the book - Shaping a Nation: A Geology of Australia | $198,990 | 7-May-12 | 31-Jul-12 | N | N | |
| Peoplebank Australia Pty Ltd | Short Term Personnel - Web Content Manager | $539,640 | 17-Nov-09 | 3-May-13 | N | N | |
| Peoplebank Australia Pty Ltd | Short Term Personnel - Robotics Data Systems Support | $355,289 | 1-Jul-10 | 30-Jun-13 | N | N | |
| Peoplebank Australia Pty Ltd | Short Term Personnel - Linux/Unix | $415,034 | 17-Jan-11 | 31-Jan-13 | N | N | |
| Photomapping Services Pty Ltd | Scanning and Georeferencing of Maps | $259,600 | 6-Feb-12 | 31-Dec-12 | N | N | |
| Photomapping Services Pty Ltd | Work Packages - Mt Stuart, Shoalwater Bay and Majura Training Areas | $113,583 | 1-Mar-12 | 31-Jul-12 | N | N | |
| Photomapping Services Pty Ltd | NAA Film Scanning | $418,000 | 1-Mar-12 | 30-Jun-12 | N | N | |
| Photomapping Services Pty Ltd | IGDS Work Packages | $118,525 | 4-May-12 | 17-Aug-12 | N | N | |
| Photomapping Services Pty Ltd | Work Packages - Derwent Barracks and Orchard Hills imagery capture | $101,200 | 24-Jul-12 | 30-Dec-12 | N | N | |
| Photomapping Services Pty Ltd | NAA Digital Film Scanning | $462,000 | 24-Oct-12 | 14-Jun-13 | N | N | |
| Pricewaterhouse Coopers | Professional Services surrounding leasing arrangements | $110,000 | 8-Feb-12 | 30-Jun-13 | N | N | |
| Red Rock Consulting Pty Ltd | FMIS Application Support and Database Administration Services | $1,941,500 | 20-Jan-10 | 19-Jan-15 | N | N | |
| Ricoh Australia Pty Ltd | MFD Lease and Support | $562,225 | 23-Aug-11 | 29-Jul-16 | N | N | |
| Ross Human Directions Limited | Short Term Personnel - Business Analyst | $163,033 | 22-Aug-11 | 28-Jan-13 | N | N | |
| RPS Pty Ltd | Work Packages - Singleton Range Training Area and Bindoon Training Area | $109,450 | 30-Apr-12 | 1-Nov-12 | N | N | |
| Saltbush Consulting Pty Ltd | Provision of Information Security Services | $1,500,000 | 12-Aug-10 | 11-Aug-13 | N | N | |
| Schiavello ACT Pty Ltd | Office furniture for co-location project | $180,417 | 23-Mar-12 | 30-Jun-12 | N | N | |
| Schlumberger Oilfield Australia Pty ltd | Geoframe Maintenance renewal | $169,675 | 15-Mar-12 | 15-Apr-12 | N | N | |
| Sinclair Knight Merz Pty Limited | QLD 100k Drainage Project West - Production and Supply of Topographic Maps and Data | $107,635 | 2-May-12 | 4-Aug-12 | N | N | |
| Sinclair Knight Merz Pty Limited | QLD 100k Drainage Project East - Production and Supply of Topographic Maps and Data | $157,483 | 2-May-12 | 19-Aug-12 | N | N | |
| Skilled Engineering Pty Ltd | Provision of Facilities Management Services to GA | $20,575,128 | 11-Mar-05 | 30-Jun-13 | N | N | |
| Southern Cross Computing Pty Ltd | Short Term Personnel - Business Analyst | $159,588 | 6-Aug-12 | 28-Jun-13 | N | N | |
| Talent International (Holdings) Pty Ltd | Short Term Personnel - Software Engineer | $132,904 | 15-Feb-12 | 31-Mar-13 | N | N | |
| Talent International (Holdings) Pty Ltd | Short Term Personnel - Python Developer | $283,888 | 20-Feb-12 | 30-Jun-13 | N | N | |
| Talent International (Holdings) Pty Ltd | Short Term Personnel - Windows and Migration Engineer | $182,160 | 3-Sep-12 | 30-Jun-13 | N | N | |
| Telstra OTC Australia | Provision of Mobile Voice and Data Services (Carriage) and Associated Services | $267,300 | 7-Jun-12 | 31-Jul-13 | N | N | |
| Terranean Mapping Technologies Pty Ltd | Scanning and Georeferencing of Maps | $279,125 | 1-Feb-12 | 31-Dec-12 | N | N | |
| Terranean Mapping Technologies Pty Ltd | North Queensland LiDAR Point Classification Processing | $122,829 | 27-Aug-12 | 26-Nov-12 | N | N | |
| Terrex Seismic | Albany - VFraser Orogen Deep Crustal Seismic Survey | $4,245,112 | 18-Apr-12 | 1-Aug-12 | N | N | |
| The Administrative Centre for China's Agenda - ACCA21 | Cooperation in the field of Geological Storage of Carbon Dioxide | $1,389,000 | 15-Dec-12 | 30-Jun-14 | N | N | |
| The Department of Mineral Policy and Geohazards Management represented by Rabaul Volcanological Observatory, PNG | Support for Geoscience Australia's Tsunami Warning System Seismic Monitoring Infrastructure | $107,916 | 9-Jun-09 | 30-Jun-23 | N | N | |
| The Global Earthquake Model Foundation (GEM) | GEM foundation Collaborative Agreement | $435,000 | 21-May-10 | 31-Dec-13 | N | N | |
| The Institute of Engineers Australia | The revision of the Australian Rainfall and Runoff (ARR) | $5,665,000 | 27-Sep-12 | 27-Aug-15 | N | N | |
| The Secretariat of the South Pacific Community (SPC) | Support for Workshops related to Delineation of Maritime Jurisdictions for Pacific Islands Countries | $640,000 | 1-Jan-11 | 30-Jun-13 | N | N | |
| Thermo Fisher Scientific Australia Pty Ltd | Meteorological Equipment | $278,310 | 26-Jun-12 | 30-Jun-12 | N | N | |
| Thermo Fisher Scientific Australia Pty Ltd | GNSS Meteorological Equipment | $107,014 | 6-Nov-12 | 30-Nov-12 | N | N | |
| Thomson Aviation Pty Ltd | Widgiemooltha South Airborne Magnetic and Radiometric Survey | $792,000 | 1-Nov-12 | 16-May-13 | N | N | |
| TransACT Communications Pty Ltd | TransACT Telecommunications - service and usage charges | $1,164,000 | 27-Oct-11 | 21-Aug-12 | N | Y | (ii) |
| Ultimate Positioning Group Pty Ltd | GNSS receivers and antennae equipment | $1,149,913 | 25-May-12 | 30-Jun-12 | N | N | |
| United States Geological Survey of the Department of the Interior (USGS) | MoU for Cooperation in the use of US Land Remote Sensing Satellite Data | $627,544 | 1-Oct-12 | 30-Sep-16 | N | N | |
| University of Tasmania | Very long baseline interferometry (VLBI) | $220,000 | 6-Jun-11 | 30-Jun-13 | N | N | |
| UTS Geophysics Pty Ltd | Marree Airborne Magnetic and Radiometric Survey | $856,900 | 15-Aug-12 | 30-Mar-13 | N | N | |
| Veritas DGC Australia Pty Ltd | Bonaparte Voyage | $6,756,332 | 1-Mar-12 | 30-Jun-12 | N | N | |
| Verizon Australia | Provision of Internet Gateway | $2,893,576 | 23-Dec-08 | 7-Dec-13 | N | N |
Topic contact: feedback@ga.gov.au Last updated: May 13, 2013
