"Kids Quake" in Australia
15 October 2002
All around Australia tomorrow kids will be jumping for science. This "Kids Quake" is just one of the activities happening around the world to celebrate Earth Science Week 2002.
The Canberra "Kids Quake" will see students jumping on the lawns in front of Parliament House for 2 minutes at 8.30am to simulate an earthquake which will be measured by a Geoscience Australia seismograph. The Hon Warren Entsch MP, Parliamentary Secretary to the Minister for Industry, Tourism and Resources, will start the jump. Geoscience Australia, who is coordinating the Australian activities, is the nation's earthquake monitoring agency.
School students in every other state will be replicating this "Kids Quake" throughout the morning. (See school and contact list attached).
The "Kids Quake" will demonstrate the science of measuring earthquakes. School children from Prince Alfred College, SA and Point Clare Public School, NSW will be participating in the Canberra quake.
Earth Science Week is an international event. This year it is being celebrated between 13 - 19 October with the aim of helping people to develop a better understanding of the importance and impacts of science to every day life. It encourages a sense of responsibility for the use and protection of our natural resources and the environment.
NATIONWIDE KIDS QUAKE On WEDNESDAY 16TH OCTOBER
Celebrating Earth Science Week (13-19 October) 2002
| PARTICIPATING SCHOOLS AROUND AUSTRALIA | CONTACT PERSON: | TEL.NO: | NO. OF STUDENTS JUMPING | JUMP TIME: |
| NEW SOUTH WALES | ||||
| Normanhurst Primary School 4 Dartford Rd, Thornleigh NSW 2120 | Neil Tribe Principal | 02 9484 4252/ 02 9484 7359 | 304 students jumping | 8.55am |
| Narraweena Public School McIntosh Road, Narraweena NSW 2099 | Patricia Petterson Principal | 02 9971 5778 | 400 students jumping | 9.00am |
| QUEENSLAND | ||||
| Marshall Road State School Kurts Street, Holland Park West QLD 4121 | Geoff Howatson Deputy Principal | 07 3422 8222 | Class 4 jumping (30 students) | 9.30am (QLD time) |
| NORTHERN TERRITORY | ||||
| Larapinta Primary School Alice Springs NT | Mel Phillips Class Teacher | 08 8955 0811 | Class 3/4 jumping (26 students) | 8.50am (NT time) |
| WESTERN AUSTRALIA | ||||
| Cooinda Primary School Allen Street, Bunbury WA 6230 | Tracey Truss Acting Deputy Principal | 08 9721 3144 | 150 students jumping | 10.20am (WA time) |
| SOUTH AUSTRALIA | ||||
| St. Martins Lutheran School St. Martins Drive Mount Gambier, SA 5290 | Philip Bond Science Coordinator | 08 87257333 | 353 students jumping | 9.00am |
| VICTORIA | ||||
| New Gisborne Primary School Station Road New Gisborne VIC 3438 | Brendan Lee Class Teacher | 5428 2232 | 110 students jumping | 10.45am |
| TASMANIA | ||||
| Blackmans Bay Primary School Blackmans Bay, Roslyn Avenue TAS 7052 | Pam Harrison/Rod Mason Class Teachers | 03 6229 6637 | 54 students jumping | 9.00am |
Topic contact: media@ga.gov.au Last updated: May 31, 2012
