Update on Geophysical Data Acquisition May 2010
| Location | State | Survey | % Complete | Gravity Stations | Flight Lines | Spacing | Ground Clearance | Comments |
|---|---|---|---|---|---|---|---|---|
| Eucla Coast (Eucla Basin 6) |
WA | Airborne magnetic and radiometric | 100% | N/A | 117 451 line km; north-south over an area of approx 27 400km2 | 200m (on-shore); 400m (off-shore) |
50m agl/asl | Data acquisition commenced on 24 September 2009. The survey covers the Balladonia, Culver, Burnabbie, Noonaera, Malcolm and SI51-08 1:250 000 Map Sheets. The survey was completed on 26 December 2009. Final data release is expected to be via the Geophysical Archive Data Delivery System (GADDS) on 8 April 2010. |
| Western Australian Exploration Incentive Scheme Phase 2 | WA | Airborne magnetic and radiometric | N/A | N/A | Ten surveys totalling 1.1075 million line km |
TBA |
TBA | The Quotation Request closed on 8 April 2010. |
| Southeast Lachlan | NSW | Airborne magnetic and radiometric | 41.6% | N/A | 107 037 line km; east-west over an area of approx. 24 600km2 |
250m (NSW); |
60m agl | Data acquisition commenced on 4 March 2010. The survey covers the Canberra (pt), Bega (pt) and Mallacoota (pt) 1:250 000 Map Sheets. The survey was approximately 41.6% complete on 29 April 2010. |
| Southern Cross | WA | Gravity | 100% | 7000 new stations | N/A | 2500m stations | N/A | Data acquisition commenced on 19 January 2010. The survey covers the Hyden, Southern Cross and Jackson (southern half) 1:250 000 Map Sheets. The survey was completed on 1 March 2010. The final data are expected to be released via GADDS in mid-late May 2010. |
| Gascoyne North | WA | Gravity | 57.6% | 7400 new stations | N/A | 2500m stations | N/A | Data acquistion commenced on 16 March 2010. The survey covers the Edmund, Turee Creek (pt), Kennedy Range (pt), Mount Phillips (pt) and Mount Egerton (pt) 1:250 000 Map Sheets. The survey was approximately 57.6% complete on 28 April 2010. |
| Albany – Fraser North | WA | Gravity | N/A | 9200 new stations | N/A | 2500m stations | N/A | The Quotation Request is in preparation for release in May 2010. The survey covers the Rason, Neale, Minigwal, Plumridge, Cundeelee and Seemore 1:250 000 Map Sheets. |
| Sandstone | WA | Gravity | N/A | 6300 new stations | N/A | 2500m stations | N/A | The Quotation Request is in preparation for release in May 2010. The survey covers the Glengarry, Sandstone, Youanmi and Barlee 1:250 000 Map Sheets. |
| South Gascoyne | WA | Gravity | N/A | 9700 new stations | N/A | 2500m stations | N/A | The Quotation Request is in preparation for release in May 2010. The survey covers the Turee Creek, Mount Egerton, Glenburgh and Robinson Range 1:250 000 Map Sheets. |
| West Arunta | NT | Gravity | N/A | 12 426 new stations | N/A | 4000m, 2000m and 1000m | N/A | The quotation request was released on 1 April and closed on 21 April 2010. The survey covers the Mount Solitaire, Lander River, Highland Rocks, Mount Theo, Mount Peake, Lake Mackay, Mount Doreen, Napperby, Mount Rennie, Mount Liebig and Hermannsburg 1:250 000 Map Sheets. The survey is currently anticipated to commence in mid May 2010. |
| Frome | SA | AEM | N/A | N/A | 34 986 over an area of 95 450km2 | 5000m, 2500m and 1666m | TBA | The Quotation Request was released on 24 March and closed on 14 April 2010. The survey covers the Marree (pt), Callabonna (pt), Copley (pt), Frome (pt), Curnamona, Olary (pt) and Chowilla (pt) 1:250 000 Map Sheets. The survey is currently anticipated to commence in mid May 2010. |
Geoscience Australia will be managing the data acquisition program in New South Wales and Western Australia.
For further information, please email murray.richardson@ga.gov.au; or phone +61 2 6249 9229.
Visit the Minerals Alert Newsletter Archive for past editions of Geoscience Australia's Minerals Alert.
To unsubscribe visit the online subscription page and follow the instructions.
Topic contact: minerals@ga.gov.au Last updated: May 31, 2012
