Update on Geophysical Data Acquisition March 2012
| Location | State | Survey | % Complete | Gravity Stations | Flight Lines | Spacing | Ground Clearance | Comments |
|---|---|---|---|---|---|---|---|---|
| South Officer 1 (Jubilee) | WA | Airborne magnetic and radiometric | 100% | N/A | 180 000 line km; north-south over an area of approx. 32 380km² |
200m | 50m agl | Data acquisition commenced on 10 June 2010. Data acquisition was completed on 22 June 2011. Final data QA/QC nearing completion. |
| South Officer 2 (Waigen-Mason) | WA | Airborne magnetic and radiometric | 100% | N/A | 113 000 line km; north-south over an area of approx. 39 890km² |
400m | 60m agl | QA/QC of final data nearing completion. |
| Grafton – Tenterfield | NSW | Airborne magnetic and radiometric | 100% | N/A | 100 000 line km; east-west over an area of approx. 23 000km² |
250m | 60m agl | The survey covers the Goondiwindi, Warwick, Tweed Heads, Inverell, Grafton and Maclean 1:250 000 Map Sheets. Data acquisition commenced on 16 June 2011. Data acquisition was completed on 6 November 2011. QA/QC of final data nearing completion. |
| West Kimberley | WA | Airborne magnetic and radiometric | 100% | N/A | 134 000 line km; north-south; area 42 000km² | 800m and 200m (Charnley) | 60m agl and 50m agl (Charnley) | The survey covers the Montague Sound, Prince Regent, Camden Sound and Charnley 1:250 000 Map Sheets. Data acquisition commenced on 29 June 2011. Data acquisition was completed on 12 December 2011. |
| Perth Basin North | WA | Airborne magnetic and radiometric | 100% | N/A | 96 000 line km; east-west; area 30 000km² | 400m | 60m agl | The survey covers the Ajana, Geraldton and Dongara 1:250 000 Map Sheets. Data acquisition commenced on 11 June 2011. Data acquisition was completed on 22 December 2011. |
| Perth Basin South | WA | Airborne magnetic and radiometric | 100% | N/A | 88 000 line km; east-west; area 27 500km² | 400m | 60m agl | The survey covers the Dongara, Perenjori, Hill River, Moora, Perth, Pinjarra and Collie 1:250 000 Map Sheets. Data acquisition commenced on 22 March 2011. The survey was completed on 16 January 2012. |
| Murgoo | WA | Airborne magnetic and radiometric | 100% | N/A | 128 000 line km; east-west; area 21 250km² | 200m | 50m agl | The survey covers the Murgoo and Yalgoo 1:250 000 Map Sheets. Data acquisition commenced on 28 February 2011. The survey was completed on 16 November 2011. |
| Perenjori | WA | Airborne magnetic and radiometric | 100% | N/A | 120 000 line km; east-west; area 20 000km² | 200m | 50m agl | The survey covers the Perenjori and Yalgoo 1:250 000 Map Sheets. Data acquisition commenced on 23 October 2011. The survey was completed on 12 January 2012. |
| South Pilbara | WA | Airborne magnetic and radiometric | TBA | N/A | 136 000 line km; north-south; area 42 500km² | 400m | 60m agl | The survey covers the Yarraloola, Pyramid, Mount Bruce, Roy Hill, Balfour Downs and Newman 1:250 000 Map Sheets. Anticipated start date is April 2012. |
| Carnarvon Basin North | WA | Airborne magnetic and radiometric | 100% | N/A | 104 000 line km; east-west; area 32 500km² | 400m | 60m agl | The survey covers the Onslow, Ningaloo, Yanrey, Minilya, Winning Pool, Quobba and Kennedy Range 1:250 000 Map Sheets. Data acquisition commenced on 24 July 2011. The survey was completed on 20 October 2011. The data were released via the Geophysical Archive Data Delivery System (GADDS) on 16 February 2012. |
| Carnarvon Basin South | WA | Airborne magnetic and radiometric | TBA | N/A | 128 000 line km; east-west; area 40 000km² | 400m | 60m agl | The survey covers the Shark Bay, Wooramel, Edel and Yaringa 1:250 000 Map Sheets. Anticipated start date is 7 March 2012. |
| Moora | WA | Airborne magnetic and radiometric | 100% | N/A | 128 000 line km; east-west; area 21 250km² | 200m | 50m agl | The survey covers the Moora, Bencubbin, Perth and Kellerberrin 1:250 000 Map Sheets. Data acquisition commenced 13 June 2011. The survey was completed on 27 January 2012. |
| Corrigin | WA | Airborne magnetic and radiometric | 74.6% | N/A | 120 000 line km; east-west; area 20 000km² | 200m | 50m agl | The survey covers the Pinjarra and Corrigin 1:250 000 Map Sheets. Data acquisition commenced on 12 January 2012. The survey was 74.6% complete on 26 February 2012. |
| Cape Leeuwin – Collie | WA | Airborne magnetic and radiometric | 100% | N/A | 105 000 line km; east-west; area 25 000km² | Collie 200m; Cape Leeuwin 400m |
50m agl (Collie) 60m agl (Cape Leeuwin) |
The survey covers the Busselton, Collie, Augusta and Pemberton 1:250 000 Map Sheets. Data acquisition commenced on 25 March 2011. The survey was completed on 12 January 2012. |
| Mt Barker | WA | Airborne magnetic and radiometric | 22.2% | N/A | 120 000 line km; north-south; area 20 000km² | 200m | 50m agl | The survey covers the Pemberton, Mount Barker, Irwin Inlet and Albany 1:250 000 Map Sheets. Data acquisition commenced on 24 April 2011. The survey was 22.2% complete on 26 February 2012. Data acquisition on the survey resumed on 11 February 2012. |
| Galilee | QLD | Airborne magnetic and radiometric | 70.3% | N/A | 125 959 line km; east west; area 44 530 km² | 400m | 80m agl |
The survey covers the Manuka, Tangorin, Winton, Muttaburra, Galilee, Longreach and Jericho 1:250 000 Map Sheets. Data acquisition commenced on 13 August 2011. The survey was 70.3% complete on 22 January 2012. The survey is suspended because of surface water in the survey area. |
| Thomson West | QLD | Airborne magnetic and radiometric | 82.6% | N/A | 146 000 line km; east west; area 52 170km² | 400m | 80m agl | The survey covers the Quilpie, Charleville, Toompine, Wyandra, Eulo and Cunnamulla 1:250 000 Map Sheets. Data acquisition commenced on 14 May 2011. The survey was 82.6% complete on 16 January 2012. The survey is suspended because of surface water in the survey area. |
| Thomson East | QLD | Airborne magnetic and radiometric | 82.6% | N/A | 131 100 line km; east west; area 46 730km² | 400m | 80m agl | The survey covers the Charleville, Mitchell, Wyandra, Homeboin, Cunnamulla and Dirranbandi 1:250 000 Map Sheets. Data acquisition commenced on 14 May 2011. The survey was 82.6% complete on 16 January 2012. The survey is suspended because of surface water in the survey area. |
| Thomson Extension | QLD | Airborne magnetic and radiometric | 100% | N/A | 47 777 line km; east west; area 16 400km² | 400m | 80m agl | The survey covers the Augathella, Eddystone, Charleville and Mitchell 1:250 000 Map Sheets. Data acquisition commenced on 22 June 2011. The survey was completed on 10 August 2011. |
| Peak Hill – Collier | WA | Gravity | 100% | 9100 | N/A | 2500m | N/A | The survey covers the Newman, Robertson, Collier, Bullen, Peak Hill and Nabberu 1:250 000 Map Sheets. Data acquisition commenced on 2 August 2011. The survey resumed on 22 October 2011 and was completed on 30 November 2011. The data were released via the Geophysical Archive Data Delivery System (GADDS) on 22 February 2012. |
| Kimberley Road Traverses | WA | Gravity | 100% | 7560 | N/A | 400m | N/A | The stations will be collected along 3024 kilometres of gazetted roads in the Kimberley Region of WA. Data acquisition commenced on 12 August 2011 and was completed on 26 September 2011. The data were released via the Geophysical Archive Data Delivery System (GADDS) on 22 February 2012. |
| Eucla Southwest |
WA | Gravity | 100% | 3798 | N/A | 2500m | N/A | The survey covers the Naretha, Culver and Balladonia 1:250 000 Map Sheets. Data acquisition commenced on 19 January 2012. The survey was completed on 9 February 2012. |
| Eucla Central |
WA | Gravity | 100% | 5704 | N/A | 2500m | N/A | The survey covers the Loongana, Madura and Burnabbie 1:250 000 Map Sheets. Data acquisition commenced on 28 November 2011 and was completed on 18 January 2012. |
| Eucla East |
WA | Gravity | 100% | 5201 | N/A | 2500m | N/A | The survey covers the Forrest, Eucla and Noonaera 1:250 000 Map Sheets. Data acquisition commenced on 31 October 2011 and was completed on 27 November 2011. |
Geoscience Australia will be managing the data acquisition program in New South Wales, Queensland and Western Australia.
For further information, please email murray.richardson@ga.gov.au or phone +61 2 6249 9229.
Visit the Minerals Alert Newsletter Archive to see past editions of our Minerals Alert.
To unsubscribe visit the online subscription page and follow the instructions.
Topic contact: minerals@ga.gov.au Last updated: May 31, 2012
