Update on Geophysical Data Acquisition October 2012
| Location | State | Survey | % Complete | Gravity Stations | Flight Lines | Spacing | Ground Clearance | Comments |
|---|---|---|---|---|---|---|---|---|
| Grafton – Tenterfield | NSW | Airborne magnetic and radiometric | 100% | N/A | 100 000 line km; east-west over an area of approx. 23 000km² |
250m | 60m agl | The survey covers the Goondiwindi, Warwick, Tweed Heads, Inverell, Grafton and Maclean 1:250 000 Map Sheets. Data acquisition commenced on 16 June 2011 and was completed on 6 November 2011. Contractor is producing final data for QA/QC by Geoscience Australia. Final processed data are to be released via the Geophysical Archive Data Delivery System(GADDS) on a date to be advised by Geological Survey of NSW. |
| West Kimberley | WA | Airborne magnetic and radiometric | 100% | N/A | 134 000 line km; north-south; area 42 000km² | 800m and 200m (Charnley) | 60m agl and 50m agl (Charnley) | The survey covers the Montague Sound, Prince Regent, Camden Sound and Charnley 1:250 000 Map Sheets. Data acquisition commenced on 29 June 2011 and was completed on 12 December 2011. Final data are in preparation for release on 25 October 2012. |
| Perth Basin South | WA | Airborne magnetic and radiometric | 100% | N/A | 88 000 line km; east-west; area 27 500km² | 400m | 60m agl | The survey covers the Dongara, Perenjori, Hill River, Moora, Perth, Pinjarra and Collie 1:250 000 Map Sheets. Data acquisition commenced on 22 March 2011 and was completed on 16 January 2012. Contractor is producing final data for QA/QC by Geoscience Australia. Data are expected to be released in November 2012. |
| South Pilbara | WA | Airborne magnetic and radiometric | 53.5% | N/A | 136 000 line km; north-south; area 42 500km² | 400m | 60m agl | The survey covers the Yarraloola, Pyramid, Mount Bruce, Roy Hill, Balfour Downs and Newman 1:250 000 Map Sheets. Data acquisition commenced on 14 May 2012. The survey was 53.5% complete on 16 September 2012. |
| Carnarvon Basin South | WA | Airborne magnetic and radiometric | 100% | N/A | 128 000 line km; east-west; area 40 000km² | 400m | 60m agl | The survey covers the Shark Bay, Wooramel, Edel and Yaringa 1:250 000 Map Sheets. Data acquisition commenced on 29 March 2012 and was completed on 15 June 2012. Final data are in preparation for release on 11 October 2012. |
| Cape Leeuwin – Collie | WA | Airborne magnetic and radiometric | 100% | N/A | 105 000 line km; east-west; area 25 000km² | Collie 200m; Cape Leeuwin 400m |
50m agl (Collie) 60m agl (Cape Leeuwin) |
The survey covers the Busselton, Collie, Augusta and Pemberton 1:250 000 Map Sheets. Data acquisition commenced on 25 March 2011 and was completed on 12 January 2012. Contractor is producing final data from Cape Leeuwin for QA/QC by Geoscience Australia. Data are expected to be released in November 2012. Final data from the Collie area were released through the Geophysical Archive Data Delivery System (GADDS) on 6 September 2012. |
| Mt Barker | WA | Airborne magnetic and radiometric | 77% | N/A | 120 000 line km; north-south; area 20 000km² | 200m | 50m agl | The survey covers the Pemberton, Mount Barker, Irwin Inlet and Albany 1:250 000 Map Sheets. Data acquisition commenced on 24 April 2011. The survey was 77% complete on 23 September 2012. |
| Galilee | QLD | Airborne magnetic and radiometric | 100% | N/A | 125 959 line km; east west; area 44 530 km² | 400m | 80m agl |
The survey covers the Manuka, Tangorin, Winton, Muttaburra, Galilee, Longreach and Jericho 1:250 000 Map Sheets. Data acquisition commenced on 13 August 2011 and was completed on 10 June 2012. Final processed data have been accepted by Geoscience Australia and are in preparation for release via Geophysical Archive Data Delivery System (GADDS) on a date to be advised by the Geological Survey of Queensland. |
| Thomson West | QLD | Airborne magnetic and radiometric | 100% | N/A | 146 000 line km; east west; area 52 170km² | 400m | 80m agl | The survey covers the Quilpie, Charleville, Toompine, Wyandra, Eulo and Cunnamulla 1:250 000 Map Sheets. Data acquisition commenced on 14 May 2011. The survey was completed on 20 May 2012. Final processed data have been accepted by Geoscience Australia and are in preparation for release via Geophysical Archive Data Delivery System (GADDS) on a date to be advised by the Geological Survey of Queensland. |
| Thomson East | QLD | Airborne magnetic and radiometric | 100% | N/A | 131 100 line km; east west; area 46 730km² | 400m | 80m agl | The survey covers the Charleville, Mitchell, Wyandra, Homeboin, Cunnamulla and Dirranbandi 1:250 000 Map Sheets. Data acquisition commenced on 14 May 2011. The survey was completed on 20 May 2012. Final processed data have been accepted by Geoscience Australia and are in preparation for release via Geophysical Archive Data Delivery System (GADDS) on a date to be advised by the Geological Survey of Queensland. |
| Thomson Extension | QLD | Airborne magnetic and radiometric | 100% | N/A | 47 777 line km; east west; area 16 400km² | 400m | 80m agl | The survey covers the Augathella, Eddystone, Charleville and Mitchell 1:250 000 Map Sheets. Data acquisition commenced on 22 June 2011 and was completed on 10 August 2011. Final processed data have been accepted by Geoscience Australia and are in preparation for release via Geophysical Archive Data Delivery System (GADDS) on a date to be advised by the Geological Survey of Queensland. |
| East Amadeus | NT | Gravity | 100% | 7560 | N/A | 4km with 2km and 1km infill in selected areas | N/A | The survey covers the Mount Liebig, Hermannsburg, Alice Springs, Lake Amadeus, Henbury, Rodinga, Hale River, Ayers Rock, Kulgera and Finke 1:250 000 Standard Map Sheet areas. The survey commenced on 31 May 2012 and was completed on 30 July 2012. Final data were released through the Geophysical Archive Data Delivery System (GADDS) on 17 September 2012. |
| West Murchison | WA | Gravity | 30% | 11 897 | N/A | 2.5 km | NA | The survey covers the Belele, Murgoo, Cue, Yalgoo, Kirkalocka, Perenjori, Ninghan, Barlee, Bencubbin and Jackson 1:250 000 Standard Map Sheet areas. Data acquisition commenced on 2 September 2012. The survey was 30% complete on 23 September 2012. |
| Marree | SA | Airborne magnetic and radiometric | N/A | N/A | 130 473 line km; north south; area 46 170km2 | 400m | 80m agl | The survey covers the Warrina, Lake Eyre, Kopperamanna, Billa Kalina, Curdimurka and Marree 1:250 000 Map Sheets. The survey commences on 5th October 2012. |
Geoscience Australia will be managing the data acquisition program in New South Wales, Queensland, Western Australia, South Australia and the Northern Territory.
For further information, please email Murray.Richardson@ga.gov.au or phone +61 2 6249 9229.
Visit the Minerals Alert Newsletter Archive to see past editions of our Minerals Alert.
To unsubscribe visit the online subscription page and follow the instructions.
Topic contact: minerals@ga.gov.au Last updated: October 29, 2012
