|
| AAA | Australian Automobile Association |
| AAC | Australian Agricultural Council |
| AAD | Australian Antarctic Division |
| AASA | Association of Aerial Surveyors, Australia Inc |
| ABARE | Australian Bureau of Agriculture and Resource Economics |
| ABRS | Australian Biological Resources Study |
| ABRSAC | Australian Biological Resources Study Advisory Committee |
| ABS | Australian Bureau of Statistics |
| ACA | Australian Coastal Atlas |
| ACF | Australian Conservation Foundation |
| ACIAR | Australian Centre for International Agricultural Research |
| ACRES | Australian Centre for Remote Sensing (a business unit of Geoscience Australia) |
| ACSA | Association of Consulting Surveyors Australia Inc |
| ACTLIF | ACT Land Information Forum |
| ADDA | Australian Database Development Association |
| ADF | Australian Defence Force |
| AEC | Australian Environmental Council |
| AEC | Australian Electoral Commission |
| AESIS | Australian Earth Science Information Systems Advisory Council |
| AFC | Australian Forestry Council |
| AFMA | Australian Fisheries Management Authority |
| AGCG | Australian GNSS Coordinating Group |
| AGRECON | Agricultural Reconnaissance |
| AGS | Antarctic Geodesy Symposium |
| AGSO | formerly the Australian Geological Survey Organisation, now Geoscience Australia (Department of Resources, Energy and Tourism) |
| AHC | Australian Heritage Commission |
| AIIA | Australian Information Industry Association |
| AIMS | Australian Institute of Marine Science |
| AIO | Australian Imagery Organisation |
| AISIST | Australian Institute of Spatial Information Sciences & Technology |
| AKCLIS | Australian Key Centre in Land Information Studies (Queensland) |
| ALGA | Australian Local Government Association |
| ALIMG | Australasian Land Information Management Group |
| AMEC | Australian Minerals and Energy Council |
| AMIC | Australian Mining Industry Council |
| AMIRA | Australian Mineral Industry Research Association |
| AMISC | Australian Marine Industries and Sciences Council |
| AMSA | Australian Maritime Safety Authority |
| AMSAT | Australian Marine Science and Technology Ltd |
| ANAO | Australian National Audit Office |
| ANCAR | Australian National Committee on Antarctic Research (Australian Academy of Science) |
| ANTEC | SCAR group of specialists on on Antarctic Neo-Techtonics |
| ANZECC | Australian and New Zealand Environment and Conservation Council |
| ANZLIC | Australia New Zealand Land Information Council |
| ANZMEC | Australian and New Zealand Minerals and Energy Council |
| AODC | Australian Oceanographic Data Centre |
| APACE | Analytical Photogrammetry Applications Consortium |
| APEA | Association of Petroleum Exploration Agencies |
| APEC | Asia Pacific Economic Community |
| APO | Australian Post Office |
| APRSS | Australian Photogrammetric and Remote Sensing Society |
| ARC | Australian Research Council |
| AREG | Antarctic Research Evaluation Group |
| ARMCANZ | Agriculture & Resource Management Council of Australia & New Zealand |
| ASA | AirServices Australia |
| ASAC | Antarctic Science Advisory Committee |
| ASAC | Australian Statistics Advisory Council |
| ASCC | Australian Soil Conservation Council |
| ASEAN | Association of South East Asian Nations |
| ASIBA | Australia Spatial Information Business Association |
| ASMLA | Australian Surveying and Mapping Lecturers' Association |
| ASTB | Augmentation System Test Bed |
| ASTEC | Australian Science and Technology Council |
| ATAC | Australian Transport Advisory Council |
| ATCM | Antarctic Treaty Consultative Meeting |
| ATSE | Army Topographic Support Establishment |
| ATSIC | Aboriginal and Torres Strait Islander Commission |
| AURISA | Australian Urban and Regional Information Systems Association Inc. |
| AUSAID | Australian Agency for International Development |
| AUSDEC | Australasian Spatial Data Exchange Centre (SDTS Support Group - Barrett, Fuller & Partners) |
| AUSLIG | formerly the Australian Surveying and Land Information Group but now the National Mapping Division of Geoscience Australia |
| AUSTCON | Australian Consultants |
| AUSTEMEX | Australian Environmental Management Corporation Ltd |
| AUSTRADE | Australian Trade Commission |
| AVO | Australian Valuation Office |
| AWRC | Australian Water Resources Council |
[back to top]
|
|
| BBCA | Bruce Business and Community Association (ACT) |
| BIE | Bureau of Industry Economics |
| BoM | Bureau of Meteorology |
| BRS | Bureau of Rural Sciences |
[back to top]
|
|
| CASA | Civil Aviation Safety Authority |
| CCAMLR | Commission for the Conservation of Antarctic Marine Living Resources |
| CCRS | Canadian Centre for Remote Sensing |
| CCST | Coordinating Committee on Science & Technology |
| CEC | Commission of the European Communities |
| CEN | European Committee for Standards |
| CEOS | Committee on Earth Observation Satellites |
| CEP | Committee for Environmental Protection (ATCM) |
| CER | Consultative Environmental Review |
| CERCO | Comite European des Responsables de la Cartographie Officielle |
| CGSC | Civil GPS Service Interface Committee |
| CGNA | Committee for Geographical Names in Australia |
| CIIC | Construction Industry Information and Computing (Group) |
| CIRES | Cooperation Institute for Research in Environmental Science (University of Colorado) |
| CMIS | CSIRO Mathematical and Information Services |
| CNES | Centre National d'Etudes Spatiales (French Space Agency) |
| CNR | Consiglio Nazionale Ricerche (National Research Council Italy) |
| COAG | Council of Australian Governments |
| COMNAP | Council of Managers of National Antarctic Programs |
| CONCOM | State/Territory/C'wealth Conservation Minister's Council |
| COSSA | CSIRO Office of Space Science and Applications |
| COSTAI | Collaboration in Science and Technology between Australia and Indonesia |
| COSTED | Committee on Science and Technology in Developing Countries |
| CRC | Cooperative Research Centre |
| CRES | Centre for Resource and Environmental Studies (Australian National University) |
| CSA | Canadian Space Agency |
| CSDC | Commonwealth Spatial Data Committee |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation |
| CSST | Coordination Committee for Science and Technology |
| CTC | Commonwealth Technical Consortium |
| CYSA | Cape York Space Agency |
[back to top]
|
|
| DEHAA | Department of Environment, Heritage and Aboriginal Affairs (South Australia) |
| DFAT | Department of Foreign Affairs and Trade (Commonwealth) |
| DIGO | Defence Imagery & Geospatial Organisation |
| DLWC | Department of Land and Water Conservation (New South Wales) |
| DNR | Department of Natural Resources (Queensland) See Natural Resources and Mines (Queensland) |
| DoFA | Department of Finance and Administration (Commonwealth) |
| DOLA | Department of Land Administration (Western Australia) |
| DSMGI | Directorate of Strategic Military Geographic Information (Commonwealth - Department of Defence) Now DIGO |
| DSTO | Defence Science & Technology Organisation (Commonwealth - Department of Defence) |
| DUS | Department of Urban Services (Australian Capital Territory) |
[back to top]
|
|
| EA | Environment Australia |
| ECOPS | European Committee on Oceanic and Polar Science |
| EMIAA | Environment Management Industry Association of Australia |
| EOC | Earth Observation Centre (CSIRO) |
| EO-ICWG | Earth Observations International Coordination Working Group |
| EPA | Environment Protection Authority |
| EPICA | European Program of Ice Coring in Antarctic |
| ERIN | Environmental Resources Information Network |
| ERS | European (Space Agency) Remote Sensing Satellite System |
| ESA | European Space Agency |
| ESCAP | (United Nations) Economic and Social Commission for Asia and the Pacific |
| ESF | European Science Foundation |
| EUMESAT | European Organisation for the Exploitation of Meteorological Satellites |
| EUROGI | European Umbrella Organisation for Geographical Information |
[back to top]
|
|
| FGDC | Federal Geographic Data Committee (USA) |
| FIG | Federation Internationale des Geometres (International Federation of Surveyors) |
[back to top]
|
|
| GBRMC | Great Barrier Reef Ministerial Council |
| GBRMPA | Great Barrier Reef Marine Park Authority |
| GISPB | Government Information Services Policy Board |
| GLOBEC | see SO-GLOBEC |
| GLOCHANT | SCAR Group of Specialists on Global Change in the Antarctic |
| GOSEAC | SCAR Group of Specialists on Environmental Affairs and Conservation |
| GOSSOE | SCAR Group of Specialists on Southern Ocean Ecology |
| GSI | Geological Survey Institute (Japan) |
[back to top]
|
|
| HOMA | Heads of Marine Agencies |
[back to top]
|
|
| IAC | Industry Advisory Council on Surveying and Mapping (Queensland) |
| IAG | Institute of Australian Geographers |
| IAG | International Association of Geodesy |
| IASC | International Arctic Science Committee |
| IASOS | Institute of Antarctic and Southern Ocean Studies (University of Tasmania) |
| ICA | International Cartographic Association |
| ICAIR | International Centre for Antarctic Information and Research (NZ) |
| ICAO | International Civil Aviation Organisation |
| ICSM | Intergovernmental Committee on Surveying and Mapping (formerly IGACSM) |
| ICS | International Council for Science |
| IEMSA | Institution of Engineering and Mining Surveyors Australia Inc. |
| IESC | Information Exchange Steering Committee (Secretariat: DoF) |
| IGU | International Geographical Union |
| IHB | International Hydrographic Bureau |
| IHO | International Hydrographic Organisation |
| ILI | Institute for Land Information |
| IMO | International Maritime Organisation |
| IMROC | Inner Metropolitan Regional Organisation of Councils |
| IMSC | Information Management Steering Committee |
| IMTA | International Map Trade Association |
| IOC | International Oceanographic Commission |
| IPB | Information Policy Board (Queensland) |
| IPS | Ionospheric Prediction Service (Dept of Industry, Science and Resources) |
| IRDC | Industry Research and Development Committee |
| ISA | Institution of Surveyors, Australia |
| ISCGM | International Steering Committee on Global Mapping |
| ISO TC211 | International Standards Organisation - Technical Committee 211 |
| ISPRS | International Society for Photogrammetry Remote Sensing |
| IUBS | International Union of Biological Sciences |
| IUCN | International Union for the Conservation of Nature |
| IUGG | International Union for Geodesy and Geophysics |
| IUSM | International Union for Surveys and Mapping |
[back to top]
|
|
| JCADM | Joint Committee on Antarctic Data Management |
[back to top]
|
|
[back to top]
|
|
| LANDMARC | International Land Management Research Centre (Queensland) |
| LEAN | Law Enforcement Agency Network (Attorney General's Dept) |
| LIG | Landcare Liaison Group |
| LINZ | Land Information New Zealand (Government policy, regulatory and purchase agency) |
| LISC | Land Information System Committee (Queensland) |
| LSRC | Land Settlement Research Centre (Queensland) |
| LWRRDC | Land and Water Resources Research and Development Corporation |
[back to top]
|
|
| MCCF | Mission Control Centre France |
| MDBC | Murray-Darling Basin Commission |
| MDBMC | Murray-Darling Basin Ministerial Council |
| MDG | Marine Data Group |
| MSIA | Mapping Sciences Institute, Australia |
[back to top]
|
|
| NADC | National Antarctic Data Centre |
| NASA | National Aeronautics and Space Administration Agency of the USA |
| NASDA | National Space Development Agency of Japan |
| NCAR | National Center for Atmospheric Research (USA) |
| NGAC | National Greenhouse Advisory Committee |
| NGDC | National Geophysical Data Center (USA) |
| NHT | Natural Heritage Trust |
| NIMA | National Imagery & Mapping Agency (USA) |
| NIWA | National Institute of Water & Atmospheric Research (NZ) |
| NLP | National Landcare Program |
| NLWRA | National Land and Water Resources Audit |
| NNTT | National Native Title Tribunal |
| NOAA | National Oceanic and Atmospheric Administration (USA) |
| NRIC | National Resource Information Centre |
| NRM | National Resources and Mines (Queensland) |
| NSCC | National Soil Conservation Council (Commonwealth /State Ministerial Council) |
| NSIDC | National Snow and Ice Data Center (University of Colorado) |
| NSSDC | National Space Science Data Center (USA) |
[back to top]
|
|
| OECD | Organisation for Economic Co-operation and Development |
| OGC | Open GIS Consortium |
| OGDC | Office of Geographic Data Coordination (Victoria) |
| OGO | Office of Government Online |
| OLG | Office of Local Government |
[back to top]
|
|
| PALM | Planning and Land Management (Dept Urban Services ACT) |
| PCGIAP | Permanent Committee on GIS Infrastructure for Asia and the Pacific |
| PCTMSL | Permanent Committee on Tides and Mean Sea Level |
| PM&C | Prime Minister and Cabinet |
| PMC | Planning Ministers Council |
| PSMA | Public Sector Mapping Agencies |
[back to top]
|
|
| QSIC | Queensland Spatial Information Council |
| QSIIC | Queensland Spatial Information Infrastructure Council |
| QSIIS | Queensland Spatial Information Infrastructure Strategy |
[back to top]
|
|
| RAC | Resource Assessment Commission (Dept Prime Minister & Cabinet) |
| RAN | Royal Australian Navy |
| RIRDC | Rural Industries Research Development Corporation |
| RSI | Radarsat International |
| RSPAA | Remote Sensing and Photogrammetry Association of Australia |
[back to top]
|
|
| SAA | Standards Association of Australia |
| SALIC | South Australian Land Information Council |
| SAMVIC | Surveying and Mapping Victorian Industry Council |
| SANZ | Standards Association of New Zealand |
| SASIC | South Australian Spatial Information Council |
| SCALOP | Comnap Standing Committee on Antarctic Logistics and Operations |
| SCAR | ICS Scientific Committee on Antarctic Research |
| SCARM | Standing Committee on Agriculture and Resource Management (SC of ARMCANZ) |
| SCOPE | ICS Scientific Committee on Problems of the Environment |
| SCOR | ICS Scientific Committee on Oceanic Research |
| SICOM | Spatial Information Council (South Australia) |
| SIGVN | Special Interest Group in Vehicle Navigation |
| SGD | Surveyor Generals Department (New South Wales) |
| SMAC | State Mapping Advisory Council (New South Wales) |
| SMEC | Snowy Mountains Engineering Corporation |
| SMIC | Surveying and Mapping Industry Council (New South Wales) |
| SMV | Surveying and Mapping Victoria |
| SPMAC | Science Program Management Committee (Antarctic Division) |
| STAR | (Working Group on) Solar-Terrestrial and Astrophysical Research |
[back to top]
|
|
| TAGODM | Technical Advisory Group on Oceanographic Data Management |
| TERSS | Tasmanian Earth Resources Satellite Station |
| TWHAMC | Tasmanian World Heritage Area Ministerial Council |
[back to top]
|
|
| UNGEGN | UN Group of Experts on Geographic Names |
| UNSW | University of New South Wales |
| URISA | Urban and Regional Information Systems Association Inc. (USA) |
| USDA | United States Department of Agriculture |
| USGS | United States Geological Survey |
[back to top]
|
|
| VGDC | Victorian Geographic Data Committee |
[back to top]
|
|
| WALIS | Western Australian Land Information System |
| WARSIDEC | Western Australian Remote Sensing Industry Development and Education Centre |
| WASMAC | Western Australian Survey and Mapping Advisory Council |
| WASTAC | Western Australian Satellite Technology and Applications Consortium |
| WESTAC | Western Australian Satellite Technology and Applications Consortium |
| WG-GGI | SCAR Working group on Geodesy and geographic Information |
| WMO | World Meteorological Organisation |
[back to top]
|
|
[back to top]
|
|
[back to top]
|
|