This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Search field combinations |
Occurs |
| full-text | 233 |
| metadata-date|metadata-date | 205 |
| title | 88 |
| full-text|full-text | 27 |
| ending-date | 25 |
| metadata-date | 20 |
| overlaps-bounding-box | 19 |
| full-text|overlaps-bounding-box | 17 |
| within-bounding-box | 15 |
| anzlic-search-words | 10 |
| anzlic-identifier | 8 |
| title|title | 7 |
| full-text|within-bounding-box | 6 |
| full-text|full-text|full-text | 6 |
| anzlic-search-words|full-text | 6 |
| abstract | 5 |
| full-text|full-text|full-text|overlaps-bounding-box | 2 |
| abstract|custodian | 1 |
| anzlic-search-words|beginning-date|ending-date|full-text|full-text | 1 |
| custodian | 1 |
| anzlic-search-words|overlaps-bounding-box | 1 |
| beginning-date|ending-date|full-text | 1 |
| anzlic-search-words|full-text|overlaps-bounding-box | 1 |
| anzlic-search-words|beginning-date|metadata-date|overlaps-bounding-box | 1 |
| full-text|title | 1 |
| custodian|full-text | 1 |
| full-text|full-text|overlaps-bounding-box | 1 |
| Repository Name |
Occurs |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 245 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 206 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 204 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 195 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 182 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 178 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 170 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 167 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 166 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 162 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 162 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 155 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 151 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 150 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 146 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 145 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 143 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 142 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 140 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 134 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 103 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 102 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 102 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 102 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 101 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 166 |
| results were found | 31 |
| no results found | 135 |
| navigate | 0 |
| full present | 17 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 150 |
| results were found | 33 |
| no results found | 117 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 145 |
| results were found | 1 |
| no results found | 144 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 155 |
| results were found | 38 |
| no results found | 117 |
| navigate | 9 |
| full present | 7 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 146 |
| results were found | 3 |
| no results found | 143 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 162 |
| results were found | 67 |
| no results found | 95 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 162 |
| results were found | 41 |
| no results found | 121 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 204 |
| results were found | 79 |
| no results found | 125 |
| navigate | 26 |
| full present | 60 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 143 |
| results were found | 21 |
| no results found | 122 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 151 |
| results were found | 43 |
| no results found | 108 |
| navigate | 24 |
| full present | 8 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 167 |
| results were found | 83 |
| no results found | 84 |
| navigate | 2 |
| full present | 9 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 170 |
| results were found | 98 |
| no results found | 72 |
| navigate | 26 |
| full present | 90 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 140 |
| results were found | 42 |
| no results found | 98 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 142 |
| results were found | 17 |
| no results found | 125 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 195 |
| results were found | 106 |
| no results found | 89 |
| navigate | 18 |
| full present | 16 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 178 |
| results were found | 77 |
| no results found | 101 |
| navigate | 7 |
| full present | 18 |
| search failed | 0 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 101 |
| results were found | 15 |
| no results found | 86 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 245 |
| results were found | 147 |
| no results found | 98 |
| navigate | 72 |
| full present | 124 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 206 |
| results were found | 78 |
| no results found | 128 |
| navigate | 37 |
| full present | 40 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 182 |
| results were found | 73 |
| no results found | 109 |
| navigate | 38 |
| full present | 41 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 103 |
| results were found | 13 |
| no results found | 90 |
| navigate | 2 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 102 |
| results were found | 21 |
| no results found | 81 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 102 |
| results were found | 16 |
| no results found | 86 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 102 |
| results were found | 16 |
| no results found | 86 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 134 |
| results were found | 75 |
| no results found | 59 |
| navigate | 1 |
| full present | 6 |
| search failed | 0 |
|
No errors detected.