This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 827 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 506 |
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) | 467 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 435 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 424 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 417 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 414 |
| CSIRO Marine Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 406 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 404 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 400 |
| WALIS Interragator-Spatial Data (walis-3 www.walis.wa.gov.au:6668/agency) | 398 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 391 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 385 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.aodc.gov.au:5550/pages_xml) | 380 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 www.walis.wa.gov.au:6668/nrm) | 373 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 373 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 371 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 370 |
| WALIS Interragator-Aerial Photography (walis-1 www.walis.wa.gov.au:6668/airphoto) | 369 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 365 |
| WALIS Interragator-Bibliographic Data (walis-4 www.walis.wa.gov.au:6668/biblio) | 360 |
| WALIS Interragator-Environmental Impact Statements (walis-2 www.walis.wa.gov.au:6668/eis) | 360 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 338 |
| (brs-1 ) | 59 |
| (brs-3 ) | 44 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 0 |
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 0 |
| Repository Name |
Type of Response |
Occurs |
| (brs-1 ) |
| total searches | 59 |
| results were found | 23 |
| no results found | 36 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| (brs-3 ) |
| total searches | 44 |
| results were found | 30 |
| no results found | 14 |
| navigate | 1 |
| full present | 18 |
| search failed | 0 |
|
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 338 |
| results were found | 101 |
| no results found | 237 |
| navigate | 0 |
| full present | 29 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 365 |
| results were found | 160 |
| no results found | 205 |
| navigate | 0 |
| full present | 13 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 371 |
| results were found | 59 |
| no results found | 312 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 370 |
| results were found | 66 |
| no results found | 304 |
| navigate | 1 |
| full present | 12 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 506 |
| results were found | 285 |
| no results found | 221 |
| navigate | 58 |
| full present | 136 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 391 |
| results were found | 25 |
| no results found | 366 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| CSIRO Marine Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 406 |
| results were found | 164 |
| no results found | 242 |
| navigate | 19 |
| full present | 18 |
| search failed | 0 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) |
| total searches | 467 |
| results were found | 227 |
| no results found | 240 |
| navigate | 54 |
| full present | 145 |
| search failed | 2 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 827 |
| results were found | 538 |
| no results found | 289 |
| navigate | 63 |
| full present | 140 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 373 |
| results were found | 57 |
| no results found | 316 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 400 |
| results were found | 133 |
| no results found | 266 |
| navigate | 7 |
| full present | 17 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 404 |
| results were found | 244 |
| no results found | 160 |
| navigate | 149 |
| full present | 99 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 414 |
| results were found | 89 |
| no results found | 325 |
| navigate | 0 |
| full present | 30 |
| search failed | 0 |
|
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 0 |
| results were found | 0 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 435 |
| results were found | 247 |
| no results found | 186 |
| navigate | 94 |
| full present | 125 |
| search failed | 2 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.aodc.gov.au:5550/pages_xml) |
| total searches | 380 |
| results were found | 51 |
| no results found | 329 |
| navigate | 3 |
| full present | 39 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 417 |
| results were found | 230 |
| no results found | 187 |
| navigate | 33 |
| full present | 102 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 385 |
| results were found | 133 |
| no results found | 252 |
| navigate | 28 |
| full present | 46 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 424 |
| results were found | 190 |
| no results found | 234 |
| navigate | 45 |
| full present | 79 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 www.walis.wa.gov.au:6668/airphoto) |
| total searches | 369 |
| results were found | 72 |
| no results found | 297 |
| navigate | 1 |
| full present | 18 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 www.walis.wa.gov.au:6668/biblio) |
| total searches | 360 |
| results were found | 119 |
| no results found | 241 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 www.walis.wa.gov.au:6668/eis) |
| total searches | 360 |
| results were found | 87 |
| no results found | 273 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 www.walis.wa.gov.au:6668/nrm) |
| total searches | 373 |
| results were found | 66 |
| no results found | 307 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 www.walis.wa.gov.au:6668/agency) |
| total searches | 398 |
| results were found | 203 |
| no results found | 191 |
| navigate | 25 |
| full present | 61 |
| search failed | 4 |
|