This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1042 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1039 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1039 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 1038 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1038 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1035 |
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1035 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1034 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1034 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1034 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1034 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 1034 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1030 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1030 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1023 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1020 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 1017 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1012 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 1011 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 1009 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 1009 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 1009 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1002 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 755 |
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) | 689 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 619 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1012 |
| results were found | 261 |
| no results found | 751 |
| navigate | 0 |
| full present | 15 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 1034 |
| results were found | 444 |
| no results found | 590 |
| navigate | 0 |
| full present | 18 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1030 |
| results were found | 99 |
| no results found | 931 |
| navigate | 1 |
| full present | 10 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1030 |
| results were found | 122 |
| no results found | 908 |
| navigate | 0 |
| full present | 11 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 1009 |
| results were found | 492 |
| no results found | 516 |
| navigate | 78 |
| full present | 170 |
| search failed | 3 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1034 |
| results were found | 46 |
| no results found | 988 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1034 |
| results were found | 263 |
| no results found | 771 |
| navigate | 24 |
| full present | 27 |
| search failed | 0 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) |
| total searches | 689 |
| results were found | 290 |
| no results found | 399 |
| navigate | 21 |
| full present | 84 |
| search failed | 2 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1039 |
| results were found | 417 |
| no results found | 622 |
| navigate | 12 |
| full present | 144 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1002 |
| results were found | 116 |
| no results found | 885 |
| navigate | 0 |
| full present | 1 |
| search failed | 1 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1039 |
| results were found | 409 |
| no results found | 630 |
| navigate | 82 |
| full present | 153 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1035 |
| results were found | 439 |
| no results found | 596 |
| navigate | 7 |
| full present | 59 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1038 |
| results were found | 600 |
| no results found | 438 |
| navigate | 59 |
| full present | 171 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1023 |
| results were found | 391 |
| no results found | 629 |
| navigate | 19 |
| full present | 26 |
| search failed | 3 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 1038 |
| results were found | 199 |
| no results found | 839 |
| navigate | 1 |
| full present | 30 |
| search failed | 0 |
|
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1035 |
| results were found | 544 |
| no results found | 491 |
| navigate | 29 |
| full present | 142 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1020 |
| results were found | 520 |
| no results found | 498 |
| navigate | 36 |
| full present | 116 |
| search failed | 2 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 619 |
| results were found | 36 |
| no results found | 583 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1042 |
| results were found | 529 |
| no results found | 513 |
| navigate | 79 |
| full present | 260 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1034 |
| results were found | 381 |
| no results found | 653 |
| navigate | 11 |
| full present | 43 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1034 |
| results were found | 483 |
| no results found | 551 |
| navigate | 10 |
| full present | 110 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 755 |
| results were found | 144 |
| no results found | 610 |
| navigate | 4 |
| full present | 14 |
| search failed | 1 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 1009 |
| results were found | 334 |
| no results found | 663 |
| navigate | 0 |
| full present | 7 |
| search failed | 12 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 1011 |
| results were found | 277 |
| no results found | 734 |
| navigate | 19 |
| full present | 49 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 1017 |
| results were found | 217 |
| no results found | 799 |
| navigate | 1 |
| full present | 10 |
| search failed | 1 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 1009 |
| results were found | 490 |
| no results found | 519 |
| navigate | 36 |
| full present | 100 |
| search failed | 0 |
|