This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 818 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 815 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 813 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 813 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 813 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 813 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 813 |
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) | 813 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 813 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 812 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 812 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 812 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 812 |
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 811 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 810 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 799 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 795 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 794 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 794 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 793 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 793 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 789 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 789 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 780 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 770 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 656 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 794 |
| results were found | 168 |
| no results found | 626 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 770 |
| results were found | 305 |
| no results found | 449 |
| navigate | 1 |
| full present | 3 |
| search failed | 16 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 813 |
| results were found | 118 |
| no results found | 695 |
| navigate | 35 |
| full present | 16 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 813 |
| results were found | 132 |
| no results found | 681 |
| navigate | 3 |
| full present | 9 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 794 |
| results were found | 319 |
| no results found | 475 |
| navigate | 5 |
| full present | 48 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 813 |
| results were found | 47 |
| no results found | 766 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 813 |
| results were found | 232 |
| no results found | 581 |
| navigate | 1 |
| full present | 7 |
| search failed | 0 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) |
| total searches | 813 |
| results were found | 309 |
| no results found | 504 |
| navigate | 12 |
| full present | 60 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 813 |
| results were found | 371 |
| no results found | 442 |
| navigate | 32 |
| full present | 385 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 793 |
| results were found | 96 |
| no results found | 697 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 812 |
| results were found | 238 |
| no results found | 574 |
| navigate | 32 |
| full present | 60 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 818 |
| results were found | 374 |
| no results found | 444 |
| navigate | 32 |
| full present | 133 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 813 |
| results were found | 421 |
| no results found | 392 |
| navigate | 57 |
| full present | 60 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 780 |
| results were found | 275 |
| no results found | 501 |
| navigate | 1 |
| full present | 41 |
| search failed | 4 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 812 |
| results were found | 148 |
| no results found | 664 |
| navigate | 1 |
| full present | 41 |
| search failed | 0 |
|
| Qld Spatial Data (QSIIS) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 811 |
| results were found | 364 |
| no results found | 447 |
| navigate | 48 |
| full present | 77 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 799 |
| results were found | 359 |
| no results found | 434 |
| navigate | 30 |
| full present | 69 |
| search failed | 6 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 810 |
| results were found | 64 |
| no results found | 746 |
| navigate | 0 |
| full present | 19 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 812 |
| results were found | 364 |
| no results found | 448 |
| navigate | 13 |
| full present | 120 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 815 |
| results were found | 287 |
| no results found | 528 |
| navigate | 43 |
| full present | 64 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 812 |
| results were found | 304 |
| no results found | 508 |
| navigate | 18 |
| full present | 52 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 656 |
| results were found | 122 |
| no results found | 534 |
| navigate | 0 |
| full present | 12 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 789 |
| results were found | 209 |
| no results found | 580 |
| navigate | 5 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 789 |
| results were found | 198 |
| no results found | 591 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 795 |
| results were found | 134 |
| no results found | 661 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 793 |
| results were found | 338 |
| no results found | 455 |
| navigate | 21 |
| full present | 68 |
| search failed | 0 |
|