This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 829 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 826 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 825 |
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) | 825 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 824 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 824 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 824 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 823 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 823 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 823 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 823 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 823 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 823 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 823 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 823 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 822 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 810 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 809 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 809 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 808 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 807 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 806 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 799 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 799 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 783 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 765 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 350 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 823 |
| results were found | 238 |
| no results found | 585 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 823 |
| results were found | 396 |
| no results found | 427 |
| navigate | 9 |
| full present | 7 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 824 |
| results were found | 138 |
| no results found | 686 |
| navigate | 2 |
| full present | 10 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 783 |
| results were found | 17 |
| no results found | 766 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 823 |
| results were found | 146 |
| no results found | 677 |
| navigate | 0 |
| full present | 10 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 824 |
| results were found | 433 |
| no results found | 391 |
| navigate | 34 |
| full present | 83 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 822 |
| results were found | 42 |
| no results found | 780 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 799 |
| results were found | 240 |
| no results found | 558 |
| navigate | 0 |
| full present | 6 |
| search failed | 1 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 environment.gov.au:6668/edd) |
| total searches | 825 |
| results were found | 314 |
| no results found | 511 |
| navigate | 19 |
| full present | 54 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 824 |
| results were found | 348 |
| no results found | 476 |
| navigate | 43 |
| full present | 171 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 823 |
| results were found | 117 |
| no results found | 706 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 807 |
| results were found | 314 |
| no results found | 493 |
| navigate | 80 |
| full present | 81 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 799 |
| results were found | 343 |
| no results found | 456 |
| navigate | 1 |
| full present | 20 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 825 |
| results were found | 531 |
| no results found | 294 |
| navigate | 128 |
| full present | 98 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 765 |
| results were found | 345 |
| no results found | 419 |
| navigate | 12 |
| full present | 27 |
| search failed | 1 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 823 |
| results were found | 183 |
| no results found | 640 |
| navigate | 0 |
| full present | 35 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 826 |
| results were found | 454 |
| no results found | 372 |
| navigate | 38 |
| full present | 67 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 823 |
| results were found | 366 |
| no results found | 454 |
| navigate | 26 |
| full present | 36 |
| search failed | 3 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 350 |
| results were found | 23 |
| no results found | 327 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 829 |
| results were found | 452 |
| no results found | 377 |
| navigate | 71 |
| full present | 108 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 823 |
| results were found | 328 |
| no results found | 494 |
| navigate | 97 |
| full present | 70 |
| search failed | 1 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 823 |
| results were found | 389 |
| no results found | 434 |
| navigate | 13 |
| full present | 43 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 808 |
| results were found | 190 |
| no results found | 618 |
| navigate | 0 |
| full present | 15 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 810 |
| results were found | 303 |
| no results found | 506 |
| navigate | 2 |
| full present | 1 |
| search failed | 1 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 809 |
| results were found | 236 |
| no results found | 572 |
| navigate | 0 |
| full present | 2 |
| search failed | 1 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 809 |
| results were found | 190 |
| no results found | 618 |
| navigate | 0 |
| full present | 4 |
| search failed | 1 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 806 |
| results were found | 399 |
| no results found | 406 |
| navigate | 20 |
| full present | 31 |
| search failed | 2 |
|