This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1173 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1172 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1169 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1168 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1168 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1168 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1167 |
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) | 1167 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1167 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 1167 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1167 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1167 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1167 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1167 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1167 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1167 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) | 1166 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1163 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1163 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1163 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 1154 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 1154 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 1153 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 1153 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 1152 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 620 |
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) | 550 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1163 |
| results were found | 336 |
| no results found | 826 |
| navigate | 0 |
| full present | 12 |
| search failed | 1 |
|
| Australian Antarctic Data Centre (aadc-1 aadc-db.aad.gov.au:5550/prod) |
| total searches | 1167 |
| results were found | 560 |
| no results found | 606 |
| navigate | 2 |
| full present | 13 |
| search failed | 1 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1167 |
| results were found | 166 |
| no results found | 1000 |
| navigate | 4 |
| full present | 14 |
| search failed | 1 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1167 |
| results were found | 20 |
| no results found | 1146 |
| navigate | 0 |
| full present | 1 |
| search failed | 1 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1167 |
| results were found | 163 |
| no results found | 1003 |
| navigate | 2 |
| full present | 17 |
| search failed | 1 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 indexgeo.net:5510/anrdl) |
| total searches | 1166 |
| results were found | 606 |
| no results found | 559 |
| navigate | 33 |
| full present | 144 |
| search failed | 2 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1167 |
| results were found | 63 |
| no results found | 1103 |
| navigate | 0 |
| full present | 3 |
| search failed | 1 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1167 |
| results were found | 409 |
| no results found | 754 |
| navigate | 28 |
| full present | 16 |
| search failed | 4 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 550 |
| results were found | 242 |
| no results found | 308 |
| navigate | 10 |
| full present | 30 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1168 |
| results were found | 517 |
| no results found | 650 |
| navigate | 29 |
| full present | 212 |
| search failed | 1 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1163 |
| results were found | 193 |
| no results found | 969 |
| navigate | 0 |
| full present | 5 |
| search failed | 1 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1169 |
| results were found | 412 |
| no results found | 756 |
| navigate | 47 |
| full present | 49 |
| search failed | 1 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1168 |
| results were found | 541 |
| no results found | 620 |
| navigate | 16 |
| full present | 53 |
| search failed | 7 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1163 |
| results were found | 735 |
| no results found | 427 |
| navigate | 166 |
| full present | 338 |
| search failed | 1 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 620 |
| results were found | 261 |
| no results found | 358 |
| navigate | 12 |
| full present | 46 |
| search failed | 1 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 1167 |
| results were found | 251 |
| no results found | 915 |
| navigate | 2 |
| full present | 42 |
| search failed | 1 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1173 |
| results were found | 667 |
| no results found | 505 |
| navigate | 151 |
| full present | 143 |
| search failed | 1 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1168 |
| results were found | 605 |
| no results found | 548 |
| navigate | 74 |
| full present | 73 |
| search failed | 16 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1167 |
| results were found | 77 |
| no results found | 1089 |
| navigate | 0 |
| full present | 3 |
| search failed | 1 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1167 |
| results were found | 591 |
| no results found | 575 |
| navigate | 18 |
| full present | 107 |
| search failed | 1 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1167 |
| results were found | 435 |
| no results found | 731 |
| navigate | 13 |
| full present | 40 |
| search failed | 1 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1172 |
| results were found | 509 |
| no results found | 662 |
| navigate | 69 |
| full present | 83 |
| search failed | 84 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 1152 |
| results were found | 267 |
| no results found | 884 |
| navigate | 1 |
| full present | 47 |
| search failed | 1 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 1153 |
| results were found | 427 |
| no results found | 725 |
| navigate | 8 |
| full present | 66 |
| search failed | 1 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 1154 |
| results were found | 353 |
| no results found | 800 |
| navigate | 1 |
| full present | 29 |
| search failed | 1 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 1153 |
| results were found | 282 |
| no results found | 870 |
| navigate | 1 |
| full present | 43 |
| search failed | 1 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 1154 |
| results were found | 598 |
| no results found | 555 |
| navigate | 15 |
| full present | 216 |
| search failed | 1 |
|