This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 665 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 662 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 660 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 660 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 658 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 658 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 658 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 658 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 658 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 658 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 657 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 657 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 657 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 657 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 657 |
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) | 657 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 657 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 657 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 657 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 657 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 657 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 656 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 651 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 651 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 642 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 641 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 638 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 651 |
| results were found | 195 |
| no results found | 456 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 660 |
| results were found | 124 |
| no results found | 536 |
| navigate | 35 |
| full present | 17 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 658 |
| results were found | 24 |
| no results found | 634 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 660 |
| results were found | 123 |
| no results found | 537 |
| navigate | 16 |
| full present | 123 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 658 |
| results were found | 376 |
| no results found | 282 |
| navigate | 75 |
| full present | 117 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 651 |
| results were found | 60 |
| no results found | 591 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 641 |
| results were found | 236 |
| no results found | 404 |
| navigate | 0 |
| full present | 9 |
| search failed | 1 |
|
| DEH Environmental Data Directory (Green Pages) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 657 |
| results were found | 322 |
| no results found | 335 |
| navigate | 1 |
| full present | 47 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 665 |
| results were found | 315 |
| no results found | 350 |
| navigate | 32 |
| full present | 199 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 657 |
| results were found | 107 |
| no results found | 550 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 662 |
| results were found | 254 |
| no results found | 408 |
| navigate | 34 |
| full present | 78 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 642 |
| results were found | 328 |
| no results found | 313 |
| navigate | 3 |
| full present | 40 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 658 |
| results were found | 409 |
| no results found | 249 |
| navigate | 115 |
| full present | 83 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 657 |
| results were found | 283 |
| no results found | 374 |
| navigate | 1 |
| full present | 10 |
| search failed | 1 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 657 |
| results were found | 142 |
| no results found | 515 |
| navigate | 0 |
| full present | 25 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 657 |
| results were found | 65 |
| no results found | 592 |
| navigate | 0 |
| full present | 12 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 638 |
| results were found | 364 |
| no results found | 274 |
| navigate | 79 |
| full present | 80 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 657 |
| results were found | 351 |
| no results found | 301 |
| navigate | 33 |
| full present | 58 |
| search failed | 5 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 657 |
| results were found | 66 |
| no results found | 591 |
| navigate | 111 |
| full present | 6 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 657 |
| results were found | 366 |
| no results found | 291 |
| navigate | 77 |
| full present | 176 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 657 |
| results were found | 290 |
| no results found | 367 |
| navigate | 18 |
| full present | 29 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 658 |
| results were found | 329 |
| no results found | 329 |
| navigate | 7 |
| full present | 58 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 656 |
| results were found | 144 |
| no results found | 512 |
| navigate | 1 |
| full present | 5 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 658 |
| results were found | 203 |
| no results found | 455 |
| navigate | 4 |
| full present | 2 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 657 |
| results were found | 169 |
| no results found | 488 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 657 |
| results were found | 153 |
| no results found | 504 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 658 |
| results were found | 338 |
| no results found | 320 |
| navigate | 20 |
| full present | 60 |
| search failed | 0 |
|