This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 726 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 725 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 724 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 723 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 723 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 723 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 723 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 722 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 722 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 722 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 722 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 722 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 722 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 722 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 722 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 722 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 722 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 722 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 722 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 722 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 721 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 718 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 717 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 716 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 708 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 708 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 365 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 708 |
| results were found | 208 |
| no results found | 500 |
| navigate | 0 |
| full present | 5 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 722 |
| results were found | 107 |
| no results found | 615 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 722 |
| results were found | 18 |
| no results found | 704 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 722 |
| results were found | 122 |
| no results found | 600 |
| navigate | 37 |
| full present | 15 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 723 |
| results were found | 386 |
| no results found | 337 |
| navigate | 67 |
| full present | 95 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 722 |
| results were found | 43 |
| no results found | 679 |
| navigate | 0 |
| full present | 1 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 717 |
| results were found | 248 |
| no results found | 467 |
| navigate | 0 |
| full present | 14 |
| search failed | 2 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 722 |
| results were found | 347 |
| no results found | 375 |
| navigate | 41 |
| full present | 103 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 723 |
| results were found | 312 |
| no results found | 410 |
| navigate | 19 |
| full present | 135 |
| search failed | 1 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 708 |
| results were found | 97 |
| no results found | 611 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 724 |
| results were found | 271 |
| no results found | 452 |
| navigate | 19 |
| full present | 53 |
| search failed | 2 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 718 |
| results were found | 345 |
| no results found | 372 |
| navigate | 6 |
| full present | 42 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 716 |
| results were found | 431 |
| no results found | 285 |
| navigate | 21 |
| full present | 56 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 722 |
| results were found | 300 |
| no results found | 422 |
| navigate | 0 |
| full present | 13 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 722 |
| results were found | 138 |
| no results found | 584 |
| navigate | 1 |
| full present | 21 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 722 |
| results were found | 73 |
| no results found | 649 |
| navigate | 0 |
| full present | 7 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 725 |
| results were found | 408 |
| no results found | 317 |
| navigate | 234 |
| full present | 85 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 721 |
| results were found | 392 |
| no results found | 328 |
| navigate | 19 |
| full present | 34 |
| search failed | 1 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 365 |
| results were found | 34 |
| no results found | 331 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 722 |
| results were found | 368 |
| no results found | 354 |
| navigate | 11 |
| full present | 73 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 722 |
| results were found | 305 |
| no results found | 417 |
| navigate | 25 |
| full present | 57 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 723 |
| results were found | 351 |
| no results found | 372 |
| navigate | 50 |
| full present | 139 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 722 |
| results were found | 142 |
| no results found | 580 |
| navigate | 1 |
| full present | 14 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 722 |
| results were found | 256 |
| no results found | 466 |
| navigate | 1 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 723 |
| results were found | 204 |
| no results found | 519 |
| navigate | 2 |
| full present | 9 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 722 |
| results were found | 165 |
| no results found | 557 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 726 |
| results were found | 372 |
| no results found | 354 |
| navigate | 71 |
| full present | 90 |
| search failed | 0 |
|