This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 1200 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 1190 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 1189 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 1186 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 1186 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 1186 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 1185 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 1184 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 1184 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 1184 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 1184 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 1184 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 1184 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 1184 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 1184 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 1184 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 1184 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 1184 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 1184 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 1174 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 1166 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 1133 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 701 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 701 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 701 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 701 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 700 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 1184 |
| results were found | 366 |
| no results found | 818 |
| navigate | 0 |
| full present | 6 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 1184 |
| results were found | 187 |
| no results found | 997 |
| navigate | 2 |
| full present | 2 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 1184 |
| results were found | 16 |
| no results found | 1168 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 1184 |
| results were found | 216 |
| no results found | 968 |
| navigate | 1 |
| full present | 8 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 1186 |
| results were found | 666 |
| no results found | 520 |
| navigate | 180 |
| full present | 151 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 1184 |
| results were found | 71 |
| no results found | 1113 |
| navigate | 0 |
| full present | 4 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 1174 |
| results were found | 357 |
| no results found | 816 |
| navigate | 18 |
| full present | 18 |
| search failed | 1 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 1184 |
| results were found | 518 |
| no results found | 665 |
| navigate | 0 |
| full present | 52 |
| search failed | 1 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 1200 |
| results were found | 505 |
| no results found | 695 |
| navigate | 36 |
| full present | 188 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 1184 |
| results were found | 132 |
| no results found | 1052 |
| navigate | 0 |
| full present | 2 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 1186 |
| results were found | 441 |
| no results found | 745 |
| navigate | 59 |
| full present | 48 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 1184 |
| results were found | 549 |
| no results found | 634 |
| navigate | 29 |
| full present | 57 |
| search failed | 1 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 1189 |
| results were found | 738 |
| no results found | 451 |
| navigate | 22 |
| full present | 87 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 1184 |
| results were found | 530 |
| no results found | 654 |
| navigate | 0 |
| full present | 9 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 1184 |
| results were found | 229 |
| no results found | 955 |
| navigate | 0 |
| full present | 20 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 1184 |
| results were found | 173 |
| no results found | 1011 |
| navigate | 0 |
| full present | 3 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 1190 |
| results were found | 738 |
| no results found | 452 |
| navigate | 214 |
| full present | 321 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 1166 |
| results were found | 696 |
| no results found | 449 |
| navigate | 193 |
| full present | 168 |
| search failed | 22 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 1133 |
| results were found | 64 |
| no results found | 1069 |
| navigate | 2 |
| full present | 5 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 1184 |
| results were found | 611 |
| no results found | 573 |
| navigate | 6 |
| full present | 108 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 1185 |
| results were found | 494 |
| no results found | 691 |
| navigate | 16 |
| full present | 53 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 1186 |
| results were found | 522 |
| no results found | 663 |
| navigate | 6 |
| full present | 68 |
| search failed | 2 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 701 |
| results were found | 148 |
| no results found | 553 |
| navigate | 2 |
| full present | 6 |
| search failed | 0 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 701 |
| results were found | 237 |
| no results found | 464 |
| navigate | 20 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 701 |
| results were found | 222 |
| no results found | 479 |
| navigate | 18 |
| full present | 4 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 701 |
| results were found | 143 |
| no results found | 558 |
| navigate | 1 |
| full present | 3 |
| search failed | 0 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 700 |
| results were found | 346 |
| no results found | 354 |
| navigate | 19 |
| full present | 45 |
| search failed | 0 |
|