This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 4320 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 4320 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) | 4320 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 4320 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 4320 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 4319 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 4319 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 4315 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 4314 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 4314 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 4314 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 4309 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 4308 |
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 4307 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 4302 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 4296 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 4260 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 4235 |
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 4190 |
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) | 4184 |
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) | 4183 |
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) | 4180 |
| (vic-1 ) | 4179 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 4176 |
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) | 4175 |
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) | 4174 |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 4164 |
| Repository Name |
Type of Response |
Occurs |
| (vic-1 ) |
| total searches | 4179 |
| results were found | 4179 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 4320 |
| results were found | 4320 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 4314 |
| results were found | 4314 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 4314 |
| results were found | 4314 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 4314 |
| results were found | 4313 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 4320 |
| results were found | 4320 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 4302 |
| results were found | 3585 |
| no results found | 717 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 4164 |
| results were found | 4163 |
| no results found | 1 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| DEW Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 4190 |
| results were found | 4164 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 26 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 4320 |
| results were found | 4320 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 4319 |
| results were found | 4319 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 4315 |
| results were found | 4315 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 4176 |
| results were found | 4176 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 4320 |
| results were found | 4320 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 4309 |
| results were found | 4306 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 3 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 www.brs.gov.au:210/comm) |
| total searches | 4320 |
| results were found | 4320 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 4296 |
| results were found | 4296 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 4308 |
| results were found | 4308 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Mines Spatial Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 4307 |
| results were found | 4306 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 4319 |
| results were found | 4319 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 4260 |
| results were found | 4015 |
| no results found | 245 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 4235 |
| results were found | 4235 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Aerial Photography (walis-1 waliswww.walis.wa.gov.au:6668/airphoto) |
| total searches | 4174 |
| results were found | 4173 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|
| WALIS Interragator-Bibliographic Data (walis-4 waliswww.walis.wa.gov.au:6668/biblio) |
| total searches | 4184 |
| results were found | 4184 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Environmental Impact Statements (walis-2 waliswww.walis.wa.gov.au:6668/eis) |
| total searches | 4183 |
| results were found | 4183 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| WALIS Interragator-Natural Resource Monitoring (walis-5 waliswww.walis.wa.gov.au:6668/nrm) |
| total searches | 4175 |
| results were found | 4174 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|
| WALIS Interragator-Spatial Data (walis-3 waliswww.walis.wa.gov.au:6668/agency) |
| total searches | 4180 |
| results were found | 4180 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|