This report analyses the ASDD gateway log files to provide the following
summaries. See some explanations of terminology below each table.
Note: Complex search queries can be composed, so as to yield accurate
results. Multiple search fields are shown separated by delimiter,
e.g. abstract|title|title means 3 search fields combined with AND/OR/NOT
| Repository Name |
Occurs |
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) | 4464 |
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) | 4464 |
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) | 4464 |
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) | 4464 |
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) | 4464 |
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) | 4464 |
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) | 4462 |
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) | 4462 |
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) | 4462 |
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) | 4462 |
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) | 4459 |
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) | 4458 |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) | 4458 |
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) | 4458 |
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) | 4458 |
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) | 4458 |
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) | 4458 |
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) | 4458 |
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) | 4457 |
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) | 4452 |
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) | 4420 |
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) | 4117 |
| Repository Name |
Type of Response |
Occurs |
| ACT Geographic Data Directory (act-1 indexgeo.net:5511/act) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Product Metadata (aho-1 www.hydro.gov.au:5550/product) |
| total searches | 4462 |
| results were found | 4462 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Publication Metadata (aho-3 www.hydro.gov.au:5550/publication) |
| total searches | 4457 |
| results were found | 4457 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Australian Hydrographic Service - Source Metadata (aho-2 www.hydro.gov.au:5550/source) |
| total searches | 4462 |
| results were found | 4462 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| BRS and Australian Natural Resources Data Library (ANRDL) (brs-4 adl.brs.gov.au:210/anrdl) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Bureau of Meteorology (bom-1 extapps.bom.gov.au:6668/bom_meta) |
| total searches | 4464 |
| results were found | 3720 |
| no results found | 744 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| CSIRO Marine and Atmospheric Research (marlin-1 z3950.marine.csiro.au:6668/marlin) |
| total searches | 4464 |
| results were found | 4464 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| DEWHA Discover Information Geographically (DIG) (ea-1 kaos.erin.gov.au:6668/edd) |
| total searches | 4452 |
| results were found | 4452 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Geoscience Australia (ga-1 www.ga.gov.au:6668/ga) |
| total searches | 4464 |
| results were found | 4464 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| IndexGeo Pty Ltd - Eco Companion catalogue (ig-1 indexgeo.com.au:6668/dataset) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Murray-Darling Basin Commission (mdbc-1 db.mdbc.isa.net.au:5548/mdbcprod) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| National Oceans Office (marlin-2 z3950.marine.csiro.au:6668/neptune) |
| total searches | 4462 |
| results were found | 4462 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| NSW Natural Resources Data Directory (nsw-1 canri.nsw.gov.au:6668/nrdd) |
| total searches | 4464 |
| results were found | 4464 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| NT Spatial Data Directory (nt-1 www.ntlis.nt.gov.au:210/NTSDD) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Other Commonwealth Agencies (hosted by BRS) (brs-2 adl.brs.gov.au:210/comm) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| PSMA Australia Limited (psma-2 psma-asdd.geometryit.com:210/PSMA) |
| total searches | 4458 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Qld Spatial Data (QSIC) (qsiis-1 qsiismet.oesr.qld.gov.au:6668/qsiis_prod) |
| total searches | 4464 |
| results were found | 4464 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Queensland Department of Natural Resources and Water Data (qld-2 www.nrm.qld.gov.au:5550/qsii2) |
| total searches | 4459 |
| results were found | 4458 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|
| RAN Directorate of Oceanography and Meteorology (aodc-1 grey-2.metoc.gov.au:5550/pages_xml) |
| total searches | 4462 |
| results were found | 4462 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| South Australian Spatial Information Directory (sa-2 www.asdd.sa.gov.au:6668/sa) |
| total searches | 4420 |
| results were found | 4420 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Tasmanian Spatial Data Directory (tas-1 www.thelist.tas.gov.au:5550/tas) |
| total searches | 4464 |
| results were found | 4464 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 0 |
|
| Victorian Spatial Data Directory (vic-1 www.ogdc.vic.gov.au:6668/vicsdd) |
| total searches | 4117 |
| results were found | 4116 |
| no results found | 0 |
| navigate | 0 |
| full present | 0 |
| search failed | 1 |
|