Australian Government, Geoscience Australia

Recent earthquakes measured by Geoscience Australia

Felt an earthquake recently? Fill out an earthquake report.

Recent earthquakes RSS feed

Find out more more about RSS feeds on the site

Notes:

  • Maps take a few seconds to draw.
  • Time shown is UTC time, which is within a few seconds of Greenwich Mean Time (GMT). For reference, Sydney is 10 hours ahead of GMT during winter, and 11 hours ahead during Eastern Summer Time.
  • Earthquake locations published on this website represent Geoscience Australia’s best computed location. Please note that for earthquakes within Australia, these locations may possess uncertainties of up to 10 km in position and 20 km in depth.
  • Map all earthquakes: small map | large map with background image
DateTime (UTC)
hh:mm:ss
LatitudeLongitude Depth (km)Magnitude Location (click for map and further information)
04/12/2008 11:09:46 -32.32 150.77 11 2.5 Muswellbrook, NSW, Australia
03/12/2008 23:16:59 38.566 142.762 35 6.2 Near the East Coast of Honshu, Japan
03/12/2008 01:52:17 -6.15 147.92 0 5.3 East Papua New Guinea Region
02/12/2008 17:05:59 -20.38 169.81 188 5.0 Vanuatu Islands region
02/12/2008 09:10:55 -2.43 140.01 5 5.0 West Irian
01/12/2008 20:21:28 -22.2 -174.87 15 5.5 Tonga Islands Region
30/11/2008 00:39:00 18.003 146.918 58 5.3 Pagan Region, Northern Mariana Islands
29/11/2008 21:41:30 -42.517 145.983 8 3.6 Strathgordon TAS
29/11/2008 05:59:15 -18.78 -177.3 410 6.1 Fiji Islands Area
28/11/2008 13:42:25 40.4 -126.5 33 6.2 Off the Coast of Northern California
28/11/2008 08:50:46 -4.84 101.56 28 5.9 Southern Sumatra, Sunda Arc
27/11/2008 21:46:47 -32.535 140.833 10 2.2 SW of Broken Hill, SA
27/11/2008 17:31:24 -17.59 167.98 0 5.8 Vanuatu Islands Region
27/11/2008 09:17:48 -41.5 84.79 11 5.3 Southeast Indian Ridge
26/11/2008 13:53:08 -31.585 138.793 10 2.7 NE of Hawker, SA
26/11/2008 04:01:58 -20.1 169.89 170 5.8 Vanuatu Islands region
25/11/2008 19:20:44 -6.98 129.03 35 5.0 Banda Sea
25/11/2008 15:04:37 -22.2 -174.87 0 5.2 Tonga Islands Region
25/11/2008 10:21:21 7.45 123.75 0 5.2 Mindanao, Philippine Islands
25/11/2008 04:17:45 -6.23 148.12 200 5.1 Papua New Guinea
25/11/2008 01:36:28 -29.93 -177.29 30 5.7 Kermadec Islands region
24/11/2008 19:53:33 -5.78 146.6 30 5.3 Papua New Guinea
24/11/2008 09:02:58 54.2 154.5 488 6.8 Sea of Okhotsk
23/11/2008 08:58:18 -22.49 171.62 60 5.6 Loyalty Islands Region
23/11/2008 07:53:45 -20.25 -175.49 209 5.5 Tonga Islands Region
22/11/2008 18:49:45 -1.14 -13.9 10 6.2 North of Ascension Island, Atlantic Ocean
22/11/2008 17:22:37 -22.49 171.62 100 5.8 Loyalty Islands Region
22/11/2008 16:11:54 -4.35 101.45 60 5.6 Southern Sumatra, Sunda Arc
22/11/2008 16:01:38 -22.46 171.4 45 6.6 Loyalty Islands Region
22/11/2008 16:00:58 -4.42 101.07 0 6.5 Souther Sumatra, Sunda Arc
21/11/2008 07:05:30 -8.76 159.9 90 6.1 75km North of Honiara, Solomon Islands
21/11/2008 04:26:55 -15.21 113 0 4.0 North-West Shelf, Western Australia
19/11/2008 20:38:58 -22.16 -179.57 588 5.6 South of Fiji Islands
19/11/2008 17:14:21 8.56 93.61 59 5.6 Nicobar Islands Region
19/11/2008 06:11:23 8.295 -82.928 48 6.1 Panama-Costa Rica Border Region
19/11/2008 00:54:44 -4.98 143.66 95 5.4 Papua New Guinea
17/11/2008 13:40:13 79.27 -115.8 15 5.5 Arctic Ocean
17/11/2008 13:16:22 -16.47 173.11 0 5.5 Fiji Islands Region
17/11/2008 12:55:24 79.27 -115.78 15 5.8 Arctic Ocean
17/11/2008 11:32:05 -11.45 165.97 200 5.4 Santa Cruz Islands, New Hebrides Islands
17/11/2008 08:07:13 -5.53 147.02 185 5.4 East Papua New Guinea Region
17/11/2008 06:00:58 -5.77 128.74 311 5.5 Banda Sea, Sunda Arc
16/11/2008 18:20:36 1.16 121.82 108 5.5 Minahassa Peninsula, Borneo - Celebes
16/11/2008 17:34:40 1.27 122.08 48 5.8 Minahassa Peninsula, Borneo - Celebes
16/11/2008 17:02:30 1.21 122.11 8 7.4 Minahassa Peninsula, Borneo - Celebes
16/11/2008 06:00:03 -32.0188 138.938 10 2.1 Cradock SA
16/11/2008 02:44:39 -31.403 138.632 22 2.7 NE of Hawker SA
16/11/2008 02:02:18 -31.402 138.729 19 4.2 NE of Hawker SA, felt
16/11/2008 01:29:47 -31.591 138.761 10 2.5 NE of Hawker SA
15/11/2008 21:58:22 -18.74 168.96 20 5.3 Vanuatu Islands
14/11/2008 22:52:53 -21.5 171.07 100 5.9 Loyalty Islands
14/11/2008 21:15:15 -12.6 129.8 0 2.8 SW of Darwin NT (Preliminary)
12/11/2008 02:04:53 7 126.51 60 5.3 Mindanao, Philippines
11/11/2008 22:46:40 0 67.22 15 5.0 Carlsberg Ridge, Indian Ocean
11/11/2008 21:56:02 37.6 95.804 19 5.4 Northern Qinghai, China
10/11/2008 08:58:47 -.02 100.33 94 5.1 Sumatra
10/11/2008 07:51:57 -18.07 -178.9 650 5.5 Fiji Islands region
10/11/2008 01:22:01 37.6 95.8 10 6.5 Northern Qinghai
09/11/2008 15:29:45 -30.611 121.615 4 2.4 NE of Kalgoorlie WA
09/11/2008 10:38:46 -6.99 129.52 65 5.2 Banda Sea
08/11/2008 07:49:56 -15.15 -174.03 100 6.0 Kermadec-Tonga-Samoa Area
07/11/2008 16:04:29 -6.98 129.54 100 6.5 Banda Sea, Sunda Arc
07/11/2008 09:40:05 -14.99 168.46 60 5.5 Vanuatu Islands
07/11/2008 08:43:21 -24.23 178.78 600 5.3 South of Fiji Islands, Kermadec
07/11/2008 07:45:59 -14.99 167.94 60 5.2 Vanuatu Islands
07/11/2008 07:35:53 -14.99 167.94 60 5.1 Vanuatu Islands
07/11/2008 07:19:43 -14.99 167.94 60 6.7 Vanuatu Islands
06/11/2008 14:56:27 -30.876 116.655 8 3.2 NE of Calingiri WA
06/11/2008 09:11:01 -29.82 -176.14 30 6.0 Kermadec Islands Region
Select a different month
Cannot find an earthquake? Search our earthquake database.