Network Map and Station List
The GNSS networks map can be viewed in KML format open with Google Earth. A network map of the ARGN and AuScope sites located at continental Australia can be viewed in PDF and PNG formats.
Station coordinates
Official Regulation 13 GDA94 coordinates are available for all Australian mainland CORS via the Geoscience Australia Anonymous FTP server.
A weekly coordinate estimate is available for all sites in:
Station list
| Marker ID | Marker Number |
City | Country | Satellite System | Partners | |||
|---|---|---|---|---|---|---|---|---|
| Global Positioning System |
GLONASS | Galileo | Automatic Weather Station |
|||||
| alby | 50191M001 | Albany | Australia | x | x | Western Australia Landgate |
||
| alic | 50137M001 | Alice Springs | Australia | x | x | x | ||
| anda | 59971M001 | Andamooka | Australia | x | x | x | South Australia Department of Planning, Transport and Infrastructure (DPTI) |
|
| arub | 59946M001 | Arubiddy | Australia | x | x | WA (Landgate) | ||
| bala | 59947M001 | Baladonia | Australia | x | x | x | WA (Landgate) | |
| bboo | 59997M001 | Buckleboo | Australia | x | x | x | SA (DPTI) | |
| bdle | 50196M001 | Bairnsdale | Australia | x | x | Victoria Department of Sustainability and Environment (DSE) |
||
| beec | 59986M001 | Beechworth | Australia | x | x | VIC (DSE) | ||
| bknl | 59951M001 | Broken Hill | Australia | x | x | x | New South Wales Land and Property Information (LPI) |
|
| bndy | 50185M001 | Bundaburg | Australia | x | x | Bundaberg City Council | ||
| bro1 | 50176M003 | Broome | Australia | x | x | WA (Landgate) | ||
| broc | 59955M001 | Bald Rock | Australia | x | x | x | VIC (DSE) | |
| bur2 | 50144M003 | Burnie | Australia | x | x | |||
| bura | 50193M001 | Burakin | Australia | x | x | WA (Landgate) | ||
| cas1 | 66011M001 | Casey Station | Antarctic | x | x | |||
| cedu | 50138M001 | Ceduna | Australia | x | x | x | ||
| cnbn | 59949M001 | Coonabarabran | Australia | x | x | x | NSW (LPI) | |
| ckis | 50213M003 | Rarotonga | Cook Islands | x | x | x | x | |
| coco | 50127M001 | Cocos Island | Cocos Keeling Island | x | x | |||
| coob | 59970M001 | Coober Pedy | Australia | x | x | x | SA (DPTI) | |
| darm | 50184M001 | Darwin | Australia | x | ||||
| darw | 50134M001 | Manton Dam | Australia | x | x | x | ||
| dav1 | 66010M001 | Davis Station | Antarctic | x | x | x | ||
| dave | - | Davis Station | Antarctic | x | x | x | ||
| doda | 59985M001 | Douglas Daly | Australia | x | x | x | Northern Territory Department of Lands and Planning (DLP) |
|
| espa | 50177M002 | Esperance | Australia | x | x | WA (Landgate) | ||
| gabo | 59983M001 | Gabo Island | Australia | x | x | x | VIC (DSE) | |
| hil1 | 50141S001 | Hillarys Harbour | Australia | x | ||||
| hnis | 59959M001 | Horn Island | Australia | x | x | x | Queensland Department of Environment and Resource Management (DERM) |
|
| hob2 | 50116M004 | Hobart | Australia | x | x | |||
| hydn | 50195M001 | Hyden | Australia | x | x | x | WA (Landgate) | |
| ihoe | 59962M001 | Ivanhoe | Australia | x | x | NSW (LPI) | ||
| jab2 | 50136M002 | Jabiru | Australia | x | x | |||
| kalg | 50188M001 | Kalgoorlie | Australia | x | x | x | WA (Landgate) | |
| karr | 50139M001 | Karratha | Australia | x | x | x | ||
| kat1 | 59968M001 | Katherine | Australia | x | x | x | NT (DLP) | |
| kat2 | 59968M002 | Katherine | Australia | x | x | |||
| keln | 50197M001 | Kellerberrin | Australia | x | x | x | WA (Landgate) | |
| kiri | 50305M001 | Betio | Kiribati | x | x | x | x | |
| kunu | 59995M001 | Kununurra | Australia | x | x | x | WA (Landgate) | |
| larr | 59984M001 | Larramah | Australia | x | x | x | NT (DLP) | |
| laut | 50804M002 | Lautoka | Fiji | x | ||||
| liaw | 50192M001 | Liaweenee | Australia | x | x | x | TAS (DPIPWE) | |
| lyka | 59952M001 | Larrakeyah | Australia | x | x | x | NT (DLP) | |
| lona | 59957M001 | Leonora | Australia | x | x | x | WA (Landgate) | |
| lord | 59998M001 | Lord Howe Island | Australia | x | x | |||
| mac1 | 50135M001 | Macquarie Island | Antarctic | x | x | |||
| maju | 51501M001 | Majuro | Marshall Islands | x | x | x | x | |
| main | 59944M001 | Mainuro | Australia | x | x | x | NT (DLP) | |
| maw1 | 66004M001 | Mawson | Antarctic | x | x | |||
| mngo | 59948M001 | Marengo | Australia | x | x | x | VIC (DSE) | |
| mobs | 50182M001 | Melbourne | Australia | x | x | |||
| mtcv | 59965M001 | Mount Cavanagh | Australia | x | x | x | NT (DLP) | |
| mtem | 59954M001 | Mount Emu | Australia | x | x | x | VIC (DSE) | |
| mtma | 59958M001 | Mount Magnet | Australia | x | x | x | WA (Landgate) | |
| naur | 50701M001 | Nauru | Nauru | x | x | x | ||
| nhil | 59960M001 | Nhill | Australia | x | x | x | VIC (DSE) | |
| norf | 50189M001 | Norfolk Island | Norfolk Island | x | x | x | ||
| nors | 50194M001 | Norsemann | Australia | x | x | x | WA (Landgate) | |
| park | 50108M001 | Parkes | Australia | x | x | WA (Landgate) | ||
| pngm | 51006M001 | Manus Island | Papua New Guinea | x | ||||
| pohn | 51601M001 | Pohnepei | Federated States of Micronesia | x | x | x | ||
| ptkl | 50145M004 | Port Kembla | Australia | x | x | x | NSW (LPI) | |
| ptld | 50158M003 | Portland | Australia | x | x | x | VIC (DSE) | |
| ptsv | 50178M003 | Port Stanvac | Australia | x | x | x | SA (DPTI) | |
| ravn | 59967M001 | Raventhorpe | Australia | x | x | x | WA (Landgate) | |
| rhpt | 50187M001 | Roundhill Point | Australia | x | x | |||
| rnsp | 59943M001 | Renner Springs | Australia | x | x | x | NT (DLP) | |
| rsby | 59943M001 | Roslyn Bay | Australia | x | x | x | QLD (DERM) | |
| sa45 | 59987M001 | Saltia | Australia | x | x | x | SA (DPTI) | |
| samo | 50603M001 | Apia | Samoa | x | ||||
| solo | 51202M001 | Honiara | Solomon Islands | x | ||||
| spby | 50162M004 | Spring Bay | Australia | x | x | x | TAS (DPIPWE) | |
| stny | 50160M002 | Stony Point | Australia | x | x | x | VIC (DSE) | |
| str1 | 50119M002 | Mount Stromlo | Australia | x | x | |||
| str2 | 50119M001 | Mount Stromlo | Australia | x | x | |||
| str3 | - | Mount Stromlo | Australia | x | x | x | ||
| sydn | 50124M003 | Sydney | Australia | x | x | |||
| tbob | 59963M001 | Tiboburra | Australia | x | x | x | NSW (LPI) | |
| tid1 | 50103M108 | Tidbinbilla | Australia | x | x | |||
| tong | 50902M001 | Nuku'alofa | Tonga | x | x | x | x | |
| toow | 59982M001 | Toowoomba | Australia | x | x | x | QLD (DERM) | |
| tow2 | 50140M001 | Townsville | Australia | x | x | x | ||
| turo | 59956M001 | Tuross Heads | Australia | x | x | x | NSW (LPI) | |
| tuva | 51101M001 | Funafuti | Tuvalu | x | x | x | x | |
| ucla | 50153M002 | Eucla | Australia | x | x | WA (Landgate) | ||
| vanu | 51402M001 | Port Vila | Vanuatu | x | ||||
| wagn | 59966M001 | Wagin | Australia | x | x | WA (Landgate) | ||
| wara | 50198M001 | Warakurna | Australia | x | x | x | NT (DLP) | |
| wilu | 59964M001 | Wiluna | Australia | x | x | x | WA (Landgate) | |
| wlal | 59950M001 | Walal | Australia | x | x | x | WA (Landgate) | |
| wmga | 59961M001 | Waramunga | Australia | x | x | x | NT (DLP) | |
| wwlg | 59988M001 | West Wylong | Australia | x | x | x | NSW (LPI) | |
| xmis | 50183M001 | Christmas Island | Australia | x | x | x | ||
| yar2 | 50107M004 | Yarragadee | Australia | x | x | |||
| yar3 | 50107M008 | Yarragadee | Australia | x | x | |||
| yarr | 50107M006 | Yarragadee | Australia | x | ||||
| yeel | 59996M001 | Yeelana | Australia | x | x | x | SA (DPTI) | |
| yelo | 50199M001 | Yellowdine | Australia | x | x | x | WA (Landgate) | |
Topic contact: geodesy@ga.gov.au Last updated: April 18, 2012
