Landsat Mosaics
All prices quoted are inclusive of GST. The GST is applicable to Australian customers only. Prices to overseas customers are GST free and can be calculated by dividing each price listed by 1.1.
Geoscience Australia is distributing Landsat MSS, TM and ETM+ data for 19 epochs or time frames ranging from 1972 to 2010 covering Australia. This data has been provided by the Department of Climate Change and Energy Efficiency formerly known as the Australian Greenhouse Office (AGO). The data is used in the National Carbon Accounting System for monitoring land clearing and revegetation. This data is only available through Geoscience Australia’s sales area (sales@ga.gov.au), and not through the Department of Climate Change and Energy Efficiency (DCCEE).
Epoch formats
Epochs are available as 1:1M tiles or as a Continental mosaic in the following formats:
Tiles
| Epoch | Projection | Bands | File Format |
|---|---|---|---|
| All | MGA94 | All bands except Band 6 (thermal) | ERS/BIL |
| 2004-2010 | Geographic | All bands except Band 6 (thermal) | ERS/BIL |
| Pre 2004 | Geographic | Bands 543 for TM & ETM+ and all bands for MSS | ERS/BIL |
| 2002 | MGA94 | Panchromatic only | ERS/BIL |
| 2002 | Geographic | Panchromatic only | ERS/BIL |
Continental mosaics
| Epoch | Projection | Bands | File Format |
|---|---|---|---|
| All | Geographic | 543/RGB bands for TM, ETM+ and MSS | ECW |
| 2002 Panchromatic Sharpened | Geographic | Bands 543 plus Panchromatic band | ECW |
File sizes and media
The entire Landsat Mosaic is delivered on 2.5 terabytes of USB hard drive storage supplied by Geoscience Australia.
- All tiles, MGA/GDA94 projection, all epochs - 1188 Gb or 1.188 Terabytes (Tb)
- All tiles, Geographic/GDA94 projection, all epochs - 750 Gb
- Continental mosaic, Geographic/GDA94 projection, all epochs - 65 Gb
- Individual sizes range from 0.3 to 4.7 Gb. View a detailed listing of tile sizes.
Epoch date range and size
See the list below for the total size in Gb for each epoch.
*Includes date and boundary (datebound) data.
Tile data specifications
| Sensor/Epoch | Landsat TM and ETM+ SLC-Off: 2006, 2007, 2008, 2009, 2010; Landsat MSS: 1972, 1977, 1980, 1985, 1988; Landsat TM: 1989*, 1991, 1992, 1995, 1998, 2004 and 2005; and Landsat ETM+: 2000 and 2002. *Includes simulated MSS from Landsat TM (MGA projection only). |
|---|---|
| Projection | Either MGA94 OR Geographic. |
| Bands | All bands except thermal bands - MGA coordinates; All bands except thermal bands - Geographical coordinates, 2004, 2005 & 2006 epochs; 5,4,3 for TM & ETM+ and all bands for MSS - Geographical coordinates, Pre 2004 epochs only; Panchromatic band available separately only for 2002 epoch - MGA & Geographical coordinates. |
| Processing | Ortho-corrected, radiometrically corrected and mosaiced into tiles. All data is calibrated to a common geographic and spectral base (AGO year 2000 base). Note: Single scene boundaries can be quite obvious within a tile due mainly to the seasonal changes associated with different acquisition dates. |
| Tiling system | Tiles approximate 1:1 million map sheets covering Australia. Most tiles contain overlap beyond the quoted extents. |
| Coverage | The introduction of SLC-Off and bumper mode Landsat products for the 2006 epoch has meant that a new method has been required for creating datebound information. Post 2006 date bounds are currently in raster form as opposed to the traditional vector. The rasters are in ER Mapper Storage format (ERS) format as Geodetic or MGA projections - file size 61 or 66 Gb. |
| Pixel size | 25 metres TM and ETM+ and 50 metres MSS. |
| Format | Generic BIL files with ER Mapper ASCII header. |
| File size | Variable - see detailed list. Tiles split into quadrants. |
| Media | USB hard disk drive. |
Ordering
Trading conditions
The Landsat Mosaics are available under a Creative Commons 3.0 "Attribution" license
.
Purchasing the Landsat Mosaics
The Landsat Mosaics are available in various formats from Geoscience Australia.
Topic contact: sales@ga.gov.au Last updated: December 3, 2012
