MODIS Processing Options
Level 1B swathproduct
| Scene size (Granule) | Geoscience Australia offer Level 1B full length pass products and 10 degree Granule products. | ||
|---|---|---|---|
| Pixel size and file sizes for download | Pixel size (metres) | Bands | Approximate zipped archive size - total (Mb) |
| 250 | 1-2 | 330 | |
| 500 | 1-7 (bands 1-2 resampled) |
300 | |
| 1000 | 1-36 (bands 1-7 resampled) |
300 | |
| Processing level | Level 1B | ||
| Format | HDF - EOS | ||
| Software | SeaDAS v4.9 | ||
| File naming convention for Level 1B HDF files | example:
| ||
Level 1B map oriented product
| Scene Size (Granule) |
Across track | 2330 kilometres | |
|---|---|---|---|
| Along track | 10 degrees of latitude measured along the centre line of the swath. Scene boundaries occur along the centre line at 10°S, 20°S, 30°S and 40°S. The amount of data acquired above 10°S and below 40°S varies with each acquisition. | ||
| Pixel size and File sizes for download | Pixel size (metres) | Bands | Approximate zipped archive size - total (Mb) |
| 250 | 1-2 | 200 | |
| 500 | 1-7 (bands 1-2 resampled) |
180 | |
| 1000 | 1-36 (bands 1-7 resampled) |
230 | |
| Processing level | Map Oriented Level 1B - 10 degree Granule product derived from Level 1B data. Pixel values are converted to radiance (W/m2/sr/µm) using 32 bit floating point calculations and scaled to 16 bit output to reduce the data volume. | ||
| Format | GEOTIFF signed 16 bit file with ER Mapper and ENVI headers. | ||
| Projection | Equirectangular. | ||
| Software | MRT Swath Tool v2.1 | ||
| File naming convention for Level 1B Map Oriented GEOTIFF | example:
Customers need to define the new projection file in ER Mapper and ENVI. Please see information on Importing and Georeferencing MODIS Data into image processing systems for more details. | ||
| Locational accuracy | Within 1 pixel for both TERRA and AQUA MODIS data. | ||
Surface reflectance swath product
| Scene Size (Granule) | Geoscience Australia offer Surface Reflectance full length pass products and 10 degree granule products. | ||
|---|---|---|---|
| Pixel size and File sizes for download | Pixel size (metres) | Bands | Approximate zipped archive size - total (Mb) |
| Surface Reflectance Full Resolution | 1-7 & 26 | 860 | |
| Surface Reflectance Coarse Resolution (CRS) | 1-7 & 26 | 10 | |
| Processing level | Surface Reflectance - 10 degree Granule product derived from Surface Reflectance data. Pixel values are scaled from reflectance units (*10000) to reduce the data volume. | ||
| Format |
HDF - EOS | ||
| Software |
MOD09 (Collection 4 equivalent LPDAAC) | ||
| File naming convention for Surface Reflectance HDF | example:
| ||
Surface reflectance map oriented product
| Scene Size (Full Swath) |
Across track | 2,330 kilometres | |
|---|---|---|---|
| Along track | Full Swath | ||
| Pixel size and File sizes for download | Pixel size (metres) | Bands | Approximate zipped archive size - total (Mb) |
| 250 | 1-2 | 520 | |
| 500 | 1-7 | 430 | |
| 1000 | 1-7 & 26 | 100 | |
| Processing level | Map Oriented Surface Reflectance. Pixel values are scaled from reflectance units (*10000) to 16 bit output to reduce the data volume. | ||
| Format | GEOTIFF signed 16 bit file with ER Mapper and ENVI headers. | ||
| Projection | Equirectangular. | ||
| Software | MRT Swath Tool v2.1 | ||
| File naming convention for Surface Reflectance Map Oriented GEOTIFF |
example:
Customers need to define the new projection file in ER Mapper and ENVI. Please see information on Importing and Georeferencing MODIS Data into image processing systems for more details. | ||
| Locational accuracy | Within 1 pixel for both TERRA and AQUA MODIS data. | ||
Topic contact: earth.observation@ga.gov.au Last updated: July 18, 2012
