Mineral Potential of Australia Products
Publications
| Author | Year | Title |
|---|---|---|
| Jaireth S, Miezitis Y and Lambert IB | 2001 | Implications of assembly/disassembly of Australian Proterozoic on metallogeny - some questions. In Williams, PJ (editor) 2001; A hydrothermal odyssey. Extended conference abstracts. EGRU Contribution 59. P98-99. The Economic Geology Research Unit (EGRU), James Cook University. |
| Jaireth S, Lambert IB, Miezitis Y and Jaques LA | 2000 | Mineral potential of Australia. 15th AGC - Understanding Planet Earth, Sydney, July 2000 - Geological Society of Australia Abstracts 59, p 251 |
| Miezitis Y, Jaireth S and David L | Assessment of identified (known) and potential (undiscovered) mineral resources of the Southern Carpentaria Gulf area. In: Multiple use strategic plan for the Southern Gulf of Carpentaria, Report 1: Environment North and Associated Consultants. Appendix B. | |
| Geological Survey of NSW Department of Mineral Resources & Australian Geological Survey Organisation | 2000 | Assessment of mineral resources in the Lower North East CRA Study Area. A project undertaken for the Joint Commonwealth NSW Regional Forest Agreement Steering Committee as part of the NSW Comprehensive regional assessments Project number NL 01/ES. (ISBN 1 74029 073 9). |
| Barnes RG, Jaireth S, Miezitis Y and Suppel DW | 1999 | Mineral potential assessment of parts of southern New England Orogen. In: Flood, PG (editor). Regional geology, tectonics and metallogenesis: New England orogen: papers presented at a conference held at The University of New England, Armidale, 1-3 February 1999. NEO '99 Conference (1999: University of New England, Armidale) Armidale, NSW: Earth Sciences, University of New England, [1999]. |
| Geological Survey of NSW, Department of Mineral Resources and Australian Geological Survey Organisation | 1999 | Assessment of mineral resources in the Upper North East CRA Study Area. A project undertaken for the Joint Commonwealth NSW Regional Forest Agreement Steering Committee as part of the NSW Comprehensive regional assessments Project number NU 04/ES. |
| Geological Survey of NSW, Department of Mineral Resources and Australian Geological Survey Organisation | 1999 | Assessment of mineral resources in the Southern CRA Study Area. A project undertaken for the Joint Commonwealth NSW Regional Forest Agreement Steering Committee as part of the NSW Comprehensive regional assessments Project number NS 01/ES. |
| Australian Geological Survey Organisation, Minerals and Petroleum Victoria, Australian Bureau of Agricultural and Resource Economics - Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1999 | Chapter 10, Minerals In Comprehensive Regional Assessment Report: Western Victoria |
| Australian Geological Survey Organisation, Minerals and Petroleum Victoria, Australian Bureau of Agricultural and Resource Economics - Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1999 | Comprehensive Regional Assessment: West Victoria Minerals Assessment |
| Australian Geological Survey Organisation, Minerals and Petroleum Victoria, Australian Bureau of Agricultural and Resource Economics - Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1999 | Chapter, 10 Minerals, in Comprehensive Regional Assessment Report: Gippsland |
| Australian Geological Survey Organisation, Minerals and Petroleum Victoria, Australian Bureau of Agricultural and Resource Economics - Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1999 | Comprehensive Regional Assessment: Gippsland Minerals Assessment. Joint |
| Joint Commonwealth and Queensland Regional Forest Agreement (RFA) Steering Committee | 1999 | Minerals and Extractives in South East Queensland Comprehensive Regional Assessment Report: Queensland |
| Joint Commonwealth and Queensland Regional Forest Agreement (RFA) Steering Committee | 1999 | Comprehensive Regional Assessment: South East Queensland: Assessment of Minerals and Extractive Materials Resources |
| Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1998 | Chapter 10: Minerals, in North East Victoria Comprehensive Regional Assessment Report |
| Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1998 | Comprehensive Regional Assessment: North East Victoria Minerals Assessment |
| Joint Commonwealth and Western Australian Regional Forest Agreement (RFA) Steering Committee | 1998 | Chapter 8: Mining, in Comprehensive Regional Assessment Volumes 1 and 2 |
| Bureau of Resource Sciences and Geological Survey of Western Australia - Joint Commonwealth and Western Australian Regional Forest Agreement (RFA) Steering Committee | 1998 | Assessment of Mineral and Hydrocarbon Resources in the South-West Forest Region of Western Australia |
| Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1998 | Comprehensive Regional Assessment: Central Highlands. Minerals Assessment (ISBN 0 642 27430 4) |
| Bureau of Resource Sciences and NSW Department of Mineral Resources | 1998 | Eden Comprehensive Resource Assessment : Mineral Resource Assessment, New South Wales Resource and Conservation Division, Department of Urban Affairs and Planning in conjunction with Forests Taskforce, Department of Prime Minister and Cabinet |
| Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee | 1997 | Chapter 10: Minerals, in Central Highlands Comprehensive Regional Assessment Report. (ISBN 0 642 27429 0 1) |
| Commonwealth of Australia and Tasmania | 1996 | Tasmania-Commonwealth Regional Forest Agreement. Social and Economic Report Vol VI. Supplementary appendices to Volume III. Background Report Part D. Tasmanian Public Land Use Commission, Hobart. (ISBN No: 0 7246 4429 6) |
| Commonwealth of Australia and Tasmania | 1996 | Tasmania-Commonwealth Regional Forest Agreement. Social and Economic Report Vol III. Background Report Part D. Tasmanian Public Land Use Commission, Hobart. (ISBN No: 0 7246 4422 9). |
| Bureau of Resource Sciences, Minerals and Petroleum Victoria, Australian Bureau of Agricultural and Resource Economics - Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee 1999 | 1996 | Comprehensive Regional Assessment Report: East Gippsland Resource and Economics Report. Joint Commonwealth and Victorian Regional Forest Agreement (RFA) Steering Committee, Canberra and Melbourne (ISBN No: 0 642 25459 1). |
| Geoscience Australia, ABARE, and BRS | 1996 | Lake Eyre Basin: An Economic and Resource Profile of the South Australian Portion. ABARE Research Report 96.1, Canberra. |
| Geoscience Australia, ABARE, and BRS | 1993 | Shoalwater Bay Military Training Area. Resource Assessment. Canberra. |
| Miezitis Y and Bain JHC | 1991 | Cape York Peninsula: comments on mineral potential and availability of data as at January 1990. Bureau of Mineral Resources Australia Record 1991/74. |
| Miezitis Y | 1990 | Subjective quantitative assessment of the mineral potential of the Conservation Zone. Report by the Bureau of Mineral Resources to the Resource Assessment Commission Inquiry on the Kakadu Conservation Zone. Australian Government Publishing Service, Canberra. |
| Higgins NC, McNaught IS, Miezitis Y and Solomon M | 1988 | An assessment of the mineral potential of the Helsham Inquiry Area and the adjoining areas containing the 'Hole in the Doughnut' Area, Central Plateau Conservation Area and Walls of Jerusalem National Park. Bureau of Mineral Resources Australia Record 1988/52. |
| Miezitis Y and McNaught IS | 1987 | Mineral resources and prospectiveness of the proposed world heritage listing of wet tropical rainforest area. Bureau of Mineral Resources Australia Record 1987/53. |
Related links
- Regional Forest Agreements (comprehensive regional assessments)
- Mineral Potential of Australia
Topic contact: minerals@ga.gov.au Last updated: February 12, 2013
