Table 1 - OESP Deep Crustal Seismic Programs
| Stakeholders | Survey Name | State | Traverse No | Length | Data Types | Survey Completed | Processed Data Release |
|---|---|---|---|---|---|---|---|
| OESP, GSQ Zinifex/pmd* CRC | L180 Mt Isa | Qld | 06GA-M1 | 75km | Reflection, Gravity | October 2007 | June 2008 |
| Qld | 06GA-M2 | 62km | Reflection, Gravity | October 2007 | June 2008 | ||
| Qld | 06GA-M3 | 121km | Reflection, Gravity | October 2007 | June 2008 | ||
| Qld | 06GA-M4 | 200km | Reflection, Gravity | December 2007 | June 2008 | ||
| Qld | 06GA-M5 | 160km | Reflection, Gravity | December 2007 | June 2008 | ||
| Qld | 06GA-M6 | 283km | Reflection, Gravity | November 2007 | June 2008 | ||
| OESP/GSQ | L184 Isa-Georgetown | Qld | 07GA-IG1 | 440km | Reflection, Gravity, MT | August 2007 | December 2008 |
| Qld | 07GA-IG2 | 243km | Reflection, Gravity, MT | August 2007 | June 2009 | ||
| OESP/GSQ | L185 Charters Towers | Qld | 07GA-GC1 | 493km | Reflection, Gravity, MT | September 2007 | June 2009 |
| AuScope | L186 AuScope | Qld | 07GA-A1 | 205km | Reflection, Gravity | September 2007 | June 2009 |
| OESP/NSW-DPI | L188 Rankins Springs | NSW | 08GA-RS1 | 127km | Reflection, Gravity | March 2008 | October 2008 |
| NSW | 08GA-RS2 | 107km | Reflection, Gravity | March 2008 | October 2008 | ||
| L188 Rankins Springs Extension (includes Line 08GA-RS2) | NSW | 09GA-RS2 | 138km | Reflection, Gravity | February 2009 | June 2009 | |
| OESP | L189 Gawler-Curnamona-Arrowie (Gawler province) | SA | 08GA-G1 | 253km | Reflection, Gravity, MT | June 2008 | December 2009 |
| L189 Gawler-Curnamona-Arrowie (Arrowie Basin) | SA | 08GA-A1 | 60km | Reflection, Gravity | June 2008 | May 2009 | |
| L189 Gawler-Curnamona-Arrowie (Curnamona province) | SA | 08GA-C1 | 262km | Reflection, Gravity, MT | July 2008 | September 2009 | |
| OESP/ AuScope/ PIRSA | L190 Gawler-Officer-Musgrave-Amadeus | SA/NT | 08GA-OM1 | 634km | Reflection, Gravity, MT | December 2008 | July 2010 |
| OESP/PIRSA | L191 Curnamona-Gawler Link | SA | 09GA-CG1 | 144km | Reflection, Gravity | January 2009 | January 2010 |
| OESP/NTGS | L192 Georgina - Arunta | NT | 09GA-GA1 | 373km | Reflection, Gravity, MT | July 2009 | January 2011 |
| AuScope/GSV/OESP | L193 Southern Delamerian | Vic/SA | 09GA-SD1 | 146km | Reflection, Gravity | November 2009 | January 2011 |
| Vic/SA | 09GA-SD2 | 51km | Reflection, Gravity | November 2009 | January 2011 | ||
| GSV/OESP | L194 Ararat | Vic | 09GA-AR1 | 69.6km | Reflection, Gravity | November 2009 | January 2011 |
| AuScope/GSWA/OESP | L195 Capricorn | WA | 10GA-CP1 | 198km | Reflection, Gravity | May 2010 | September 2011 |
| WA | 10GA-CP2 | 276.8km | Reflection, Gravity | May 2010 | September 2011 | ||
| WA | 10GA-CP3 | 106.4km | Reflection, Gravity | May 2010 | September 2011 | ||
| GSWA/OESP | L196 Youanmi | WA | 10GA-YU1 | 302.2km | Reflection, Gravity, MT | August 2010 | August 2012 |
| WA | 10GA-YU2 | 282.8km | Reflection, Gravity, MT | August 2010 | August 2012 | ||
| WA | 10GA-YU3 | 109.8km | Reflection, Gravity, MT | August 2010 | August 2012 | ||
| OESP/GSWA | L199 Yilgarn-Officer-Musgrave | WA | 11GA-YO1 | 485km | Reflection, Gravity, MT, wide-angle refraction | June 2011 | January 2013 |
| OESP | L200 Southern Carnarvon | WA | 11GA-SC1 | 259km | Reflection | May 2011 | September 2012 |
Topic contact: minerals@ga.gov.au Last updated: January 25, 2013
